Loading Photos
Welcome to La Vita in the heart of Little Italy! This private and south-facing 2BR/2BA condo features an open floor plan with city and peek water views, abundant natural light and spacious balcony for indoor-outdoor living. Freshly painted, newer HVAC, in-unit washer/dryer and 2 secure parking spaces, pantry and generous storage. Both bedrooms feature en-suite baths, one with walk-in closet and the other with dual closets. Enjoy resort-style amenities ~ pool, fitness center, BBQ areas, clubhouse room, secure bike storage and a large, lush courtyard with a waterfall. Just steps to an abundance of top restaurants, coffee spots, shops and the best farmer's market in San Diego! Blocks to scenic waterfront, Petco Park, the airport, convention center and more.
| Address |
300 W Beech St
Unit# 1101 San Diego, CA 92101 |
| Listing Status | Active |
| Asking Price | $699,000 |
| On Market Date | $699,000 @ 2026-08-03 |
| Listed / On-Market Entered | 2026-08-03T15:45:31Z |
| Original Entry | 2026-08-03T15:35:48Z |
| Square Footage | 958 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Columbia/Beech. |
| Market Area | 92101 - San Diego Downtown |
| Neighborhood | Little Italy |
| Complex | Downtown |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $748 |
| HOA Amenities | Insurance, Water, Sewer, Trash, Pest Control, Security, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 5333411633 |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Common Roof |
| Entry Steps | 11 |
| Swimming Pool | Community |
| Parking |
Assigned
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Bay |
| Year Built | 2004 |
| Laundry Location | Gas Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260018942SD |
| Courtesy of | Keller Williams San Diego Metro |
| Listing Agent | Lisa Bohlken |
https://www.sandiegocondofinder.com/260018942SD