Loading Photos
Check this one out!! Upgrades through-out this unit, stainless steel appliances and upgraded kitchen, floor and bathrooms! The kitchen is open, only Unit of its kind with A/C! HVAC System. Private balcony and a 2 Car detached garage few steps away, The bathrooms are beautiful! This location feels like you are out in the country, even though you're minutes away from everything. Very attractive nearby new community lifted up the environment well. Boasting breathtaking westerly views over the San Luis Rey Valley, this rare 2-bedroom, 2-bathroom Condo offers a blend of comfort, style, and convenience, making it the perfect starter home or coastal retreat.
| Address |
289 Stage Coach Rd
Oceanside, CA 92057 |
| Listing Status | Active |
| Asking Price | $469,000 |
| On Market Date | $469,000 @ Sep 14, 2026 |
| Listed / On-Market Entered | Sep 14, 2026 |
| Original Entry | Sep 14, 2026 |
| Square Footage | 1186 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Stage Coach Rd |
| Market Area | 92057 - Oceanside |
| Complex | Oceana |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $429 |
| HOA Amenities | Maintenance Grounds |
| HOA Features | Dog Park |
| County | San Diego |
| Assessor Parcel# | 1602303331 |
| Zoning | Condominium |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of SR-78 |
| Ocean Distance | 3.6 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 343,253 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Canyon |
| Year Built | 1975 (source: Assessor) |
| Laundry Location | In Closet |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 2+ Common Walls |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | No |
| High School District | Oceanside Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Multi/Split |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 2 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2606947 |
| Courtesy of | The Flowers Realty Inc |
| Listing Agent |
Marco
Garza
marcogarza.realtor@gmail.com |
https://www.sandiegocondofinder.com/PTP2606947