Plan 4 Verandas at Escala features slate & tile floors, granite kitchen counters, stainless appliances, custom backsplash, crown moulding, Caesarstone bath counters, custom paint & upgraded lighting. Expansive enclosed & tiled patio extend the living space & offer greenbelt views. Neighborhoods: Verandas @ Escala Complex Features: ,,,,,,, Equipment: Dryer, Range/Oven, Washer Other Fees: 0 Sewer: Sewer Connected Topography: LL
Address |
2830 Piantino Circle
San Diego, CA 92108 |
Listing Status | Closed |
Sold Price | $632,000 |
Asking Price | $649,000 |
Original Listing | @ 2016-08-03 |
Escrow Date | 2016-08-09 |
Closing Date | 2016-09-15 |
Off-Market Date | 2017-05-09T08:24:59Z |
Days on MLS |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $292 |
Square Footage | Not Disclosed |
Flooring | Carpet, Stone, Tile |
Bedrooms | 3 |
Full Bathrooms | 2 |
Directions | Friars Rd/North on Fenton Pkwy/Thru gate/right on Citta Way/Right on Piantino Circle/on right hand side of street Cross Street: Citta Way. |
Market Area | 92108 - Mission Valley |
Neighborhood | Mission Valley |
Complex | Verandas @ Escala |
School District | Not Listed |
Walk Score | 28 |
County | San Diego |
Assessor Parcel# | 4333013007 |
Zoning | R-1:SINGLE |
Geographic Areas |
Airport Compatibility Zone: Montgomery Field Community College District: San Diego CC |
Highway Locator |
West of I-15 East of I-5 North of I-8 East of I-805 East of SR-163 South of SR-52 South of SR-56 South of SR-78 |
Ocean Distance | 11.3 miles |
Year Built | 2004 |
Laundry Location | Electric Dryer Hookup,Gas Dryer Hookup,Individual Room |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Fireplaces | Living Room (1) |
Appliances | Yes |
Association | Yes |
Association Fee Frequency | Monthly |
Construction Materials | Stucco |
Cooling | Yes |
Eating Area | See Remarks |
Entry Location | 1 |
Heating | Yes |
Laundry | Yes |
Levels | Two |
Lot Size Source | Assessor |
Patio | Yes |
Pool Private | No |
Property Attached | Yes |
View | Yes |
Platform | CRMLS |
AOR | North San Diego County |
MLS Number | 160042732 |
Courtesy of | Berkshire Hathaway HomeService |
Listing Agent | Peggy Foos & Rick Foos |
https://www.sandiegocondofinder.com/160042732
Style | Townhouse |
Material | Not Listed |
Lot Size | |
Fencing | None |
Topography | Not Listed |
Entry Steps | 1 |
Swimming Pool | Community |
Patio | Covered, Stone |
Exclusive Yard | 0 |
Parking |
Total Spaces: 3.00
Garage Spaces: 2.00
Non-Garage Spaces:
0 -
1.00
|
View | Park/Greenbelt |