Loading Photos
Located just minutes from Marine Corps Base Camp Pendleton. This home includes all new top of the line appliances and a convenient IN UNIT laundry room with gas and electric hookups. With large windows that fill the space with natural light, its soaring vaulted ceilings, a loft, and bright sunroom, this property is waiting for creative minds to transform the space. Whether that's a game room in the loft, formal dining in the sun room, additional bedrooms, a gym, or office, the possibilities are endless. The unit includes a detached 1-car garage and 1 assigned parking space for added convenience and security. One of the few units with central A/C and the only unit with owned solar and whole-home backup battery, avoid those high summer electric bills. Warm up in the winter with its existing gas furnace and turn on the cozy gas fireplace with a flip of a switch, with no wood mess to clean up. HOA also covers water, trash pickup, exterior building, and landscaping. A low maintenance home located in a dog friendly community equipped with pet waste stations all around. Enjoy access to resort-style amenities including a pool, a residential spa, and tennis courts. A corner lot ideally situated just minutes from Oceanside's beautiful beaches, shopping, dining, parks, and walking trails, this exceptional home gives the perfect blend of privacy, convenience, and coastal living. Don't miss this outstanding opportunity to own a beautifully updated home in one of North County's most desirable coastal communities.
| Address |
265 Riverview Way
Oceanside, CA 92057 |
| Listing Status | ACTIVE |
| Asking Price | $579,999 |
| On Market Date | $579,999 @ Sep 8, 2026 |
| Listed / On-Market Entered | Sep 8, 2026 |
| Original Entry | Sep 8, 2026 |
| Square Footage | 1010 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Drive west on North River Road. Turn left to stay on North River Road. Right to Riverview Way. Property is on the left. Cross Street: Vandegrift Boulevard. |
| Market Area | 92057 - Oceanside |
| Neighborhood | Oceanside |
| Complex | Flair Oceanside |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $440 |
| HOA Amenities | Insurance, Water, Sewer, Trash, Pest Control, Maintenance Grounds |
| Timeline | Notes |
|---|---|
| Sep 8, 2026 | Listed for $579,999 #260022002SD |
| County | San Diego |
| Assessor Parcel# | 1575727200 |
| Zoning | R-1:SINGLE |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of SR-78 |
| Ocean Distance | 5.5 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | 40 x 43.5 ~ 1,903 sf |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Composition, Shingle |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Garage
Assigned
Driveway
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1987 |
| Laundry Location | Inside,Individual Room,Gas & Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Microwave, Refrigerator, Counter Top, Built-In, Water Purifier, Electric Oven, Freezer, Electric Cooktop, Dishwasher |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Other |
| Lot Size Source | Owner |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260022002SD |
| Courtesy of | Beycome Brokerage Realty Inc. |
| Listing Agent | Jeffrey Sklar |
https://www.sandiegocondofinder.com/260022002SD