Loading Photos
Detached North Park + Paid Solar + Garage + EV Charger + Abundant Parking + Backyard! This charming 2-bedroom, 1-bath home combines original North Park character with valuable modern improvements and a surprising amount of functionality inside and out. Step inside to original hardwood floors, vintage hardware, dual-pane windows and a wood/gas fireplace that add warmth and character. Tile flooring complements the kitchen and bath, while two window units provide both heating and A/C for year-round comfort. The kitchen includes a gas stove, refrigerator and dishwasher, and the washer and dryer also convey. The home has benefited from several important improvements, including PAID-OFF SOLAR with two solar arrays, an EV charger in the garage, updated electrical wiring, smart light switches, newly hard-wired fire alarms, a water heater installed in 2020 and a freshly painted exterior. Outside is where this property offers even more than you might expect. Enjoy a newly fenced backyard with artificial turf, patio space, shade sails and a gas hookup ready for your grill—an inviting setting for relaxing, entertaining and enjoying San Diego's indoor-outdoor lifestyle. And don't overlook the parking! In addition to the 1-car garage, the property offers generous additional off-street parking for 3-4 cars along the side of the home—a standout feature for North Park. With its original character, paid solar, EV charging, garage, abundant parking, outdoor space and thoughtful improvements, this home packs an impressive list of features into an efficient footprint. All of this in the heart of North Park, close to parks, neighborhood restaurants, coffee shops, shopping and the many amenities that make this one of San Diego's most sought-after communities. Welcome home to 2636 Howard Ave!
| Address |
2636 Howard Avenue
San Diego, CA 92104 |
| Listing Status | COMING_SOON |
| Asking Price | $815,000 |
| On Market Date | $815,000 @ Sep 22, 2026 |
| Original Entry | Sep 2, 2026 |
| Square Footage | 646 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | From 805, take El Cajon BLVD (West exit). Turn L onto Oregon St (by the Chicken Pie Shop). Turn R onto Howard Ave. Home is the 2nd home on the right. |
| Market Area | 92104 - North Park |
| Neighborhood | North Park |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| HOA Features | Curbs, Street Lights, Urban, Sidewalks, Park |
| Timeline | Notes |
|---|---|
| Sep 2, 2026 | Listed for $815,000 #PTP2606670 |
| County | San Diego |
| Assessor Parcel# | 4454221200 |
| Zoning | R-1: SFR |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 South of I-8 West of I-805 East of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 6.2 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 2,244 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Driveway
Total Spaces: 5
Garage Spaces: 1
Non-Garage Spaces:
0 -
4.00
|
| View | City Lights, Neighborhood |
| Year Built | 1925 (source: Assessor) |
| Laundry Location | In Garage |
| Elevator | Not Listed |
| Cooling | Wall/Window Unit(s) |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Gas,Wood Burning (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | No Common Walls |
| Cooling | Yes |
| Entry Location | Front |
| Heating | No |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Features | Near Public Transit, Park Nearby, Front Yard, Back Yard, Lawn |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2606670 |
| Courtesy of | Coldwell Banker West |
| Listing Agent |
Joe
Lyons
joenavy2007@gmail.com |
https://www.sandiegocondofinder.com/PTP2606670