Loading Photos

The dual master bedrooms each come with a full bathroom. The master bedroom has a walk-in closet and full length balcony to enjoy a sunset cocktail or beer. The second bedroom has a full wall closet and a large tub for soaking. The main living area has lots of natural light from 2 south facing sliding glass doors. The A/C and heat were both upgraded in last couple of years. The unit has a full size patio downstairs and a full size balcony off the master bedroom with views of the golf course and across the valley. With views of Omni La Costa Resort & Spa, this 2 bed, 3 bath townhouse provides an opportunity to own a property in a quiet and safe neighborhood in coastal north county. These larger Casa Grande units are well laid out and spacious with lots of natural light, large in-unit laundry room with full sized machines and lots of storage. These homes aren't apartment conversions; they were designed as homes. The parking space can accommodate a car as well as a motorcycle. Extra storage in the parking area for seasonal items.
Address |
2374 caringa
Unit# B Carlsbad, CA 92009 |
Listing Status | Active |
Asking Price | $724,900 |
Original Listing | $774,900 @ 2025-01-12 |
Off-Market Date | 2025-03-07T10:35:31Z |
Age Restriction | 0 |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $495 |
HOA Amenities | Pool |
HOA Features | Curbs, Gutters, Storm Drains, Street Lights, Suburban, Dog Park |
Square Footage | Not Disclosed |
Flooring | Laminate, Carpet, Tile |
Bedrooms | 2 |
Full Bathrooms | 2 |
Half Baths | 1 |
Directions | use mapping please |
Market Area | 92009 - Carlsbad |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 2152402922 |
Zoning | residential |
Geographic Areas | |
Highway Locator |
West of I-15 East of I-5 South of SR-78 |
Ocean Distance | 5.4 miles |
Year Built | 1976 |
Laundry Location | Gas & Electric Dryer Hookup,Individual Room,Inside,Washer Hookup |
Elevator | Not Listed |
Cooling | Central Air |
Heating | |
Fireplaces | None (0) |
Appliances | No |
Assessments | Yes |
Association | Yes |
Association Fee Frequency | Monthly |
Attached Garage | No |
Common Walls | 2+ Common Walls |
Cooling | Yes |
Entry Location | 1 |
Heating | No |
High School District | Carlsbad Unified |
Land Lease | No |
Laundry | Yes |
Levels | Two |
Living Area Source | Public Records |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 0 |
New Construction | No |
Parking | Yes |
Pool Private | No |
Property Attached | Yes |
Sprinklers | No |
Tax Model | |
View | Yes |
Platform | CRMLS |
AOR | Pacific Southwest |
MLS Number | PTP2500297 |
Courtesy of | EncinitasHomes.com |
Listing Agent |
Michael
Ford
mikeford@encinitashomes.com |
https://www.sandiegocondofinder.com/PTP2500297
Style | Condominium |
Material | Not Listed |
Lot Size | |
Fencing | Not Listed |
Topography | Not Listed |
Entry Steps | 1 |
Swimming Pool | Community |
Exclusive Yard | 0 |
Parking |
Off Street
Total Spaces: 1.00
Garage Spaces: 1.00
Non-Garage Spaces:
0 -
|
View | Hills |