Loading Photos
Spacious 3-bedroom, 2-bath condo offering 1,224 square feet of comfortable living space with the added feel and privacy of a single-family home. The functional floor plan features a bright and inviting living area, dedicated dining space, generously sized bedrooms, and convenient in-unit laundry. Step outside to your own private yard, offering additional space to relax, entertain, or enjoy the outdoors. The property also includes two garage parking spots. With plenty of opportunity to personalize and make it your own, this home is a great option for a variety of buyers. Conveniently located near shopping, dining, schools, parks, public transportation, and freeway access, offering everyday comfort and convenience.
| Address |
2332 Tocayo Avenue
Unit# 59 San Diego, CA 92154 |
| Listing Status | ACTIVE |
| Asking Price | $475,000 |
| On Market Date | $475,000 @ Oct 1, 2026 |
| Square Footage | 1224 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Bathrooms Total Integer | 2 |
| Beds | 3 |
| Est SF | 1,224 |
| Full Bathrooms | 2 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | Laundry,Kitchen,Living Room |
| Tot Bds | 0 |
| Address | 2332 Tocayo Avenue |
| Addr Number | 2332 |
| Addr Street | Tocayo |
| Add Srch Num | 2332 |
| City | San Diego |
| Cmplx | Evergreen |
| Dir | See GPS |
| Geo Latitude | 32.564381 |
| Geo Longitude | -117.082369 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School District | San Diego Unified |
| Market Area | 92154 - Otay Mesa |
| State | CA |
| Street Suffix | Avenue |
| Un Sp Num | 59 |
| Waterfront YN | No |
| Zip | 92154 |
| Assessment | None |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $360.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Cmplx Units | 50 |
| Entry Location | front |
| Ent Stps | 1 |
| Excl Yrd | 0 |
| Lot Size Acres | 0 |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Patio YN | 0 |
| Pool | None |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Spa | 0 |
| Style | Condominium |
| Total Stories | 2 |
| View | Neighborhood |
| Lot Size Area | 0 |
| Horse YN | No |
| Attached Garage YN | Yes |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Garage Spaces | 2 |
| Parking Total | 2 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances YN | 0 |
| Asctn Amnts | Call for Rules |
| Common Walls | No Common Walls |
| Complx Ftrs | Curbs |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 1 |
| FP | Living Room |
| Heating YN | 0 |
| Keyword | 0 |
| Landry Lctn | Inside |
| Levels | One |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sprinklers YN | 0 |
| View YN | 1 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,979 |
| Yr Built Src | Assessor |
| Assoc ID | Pacific Southwest |
| LA1 First Nm | Allie |
| LA1 Last Nam | Castro |
| IDXContact Info | 818-434-1282 |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 6341901407 |
| Zoning | R-1 |
| Geographic Areas | |
| Highway Locator |
West of I-5 South of I-8 West of I-805 South of SR-52 |
| Ocean Distance | 3.0 miles |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2607389 |
| Courtesy of | |
| Listing Agent |
Allie
Castro
818-434-1282 |
https://www.sandiegocondofinder.com/PTP2607389
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||