Loading Photos
Wonderful new home! This 3-bedroom & 3-bathroom home has an open floor plan with a spacious kitchen and Solar is included! A vibrant community with pool, cabanas, patios and balconies to create an indoor/outdo or living space in San Diego County. Our community is gated at both entrances. Pictures are of the model home. This spacious townhome features an open concept floor plan with 9-ft height ceilings throughout. First floor downstairs bedroom and full bath. The expansive kitchen has a center island, pantry and Samsung® appliances. Solar System 8 panel included in the price. Outstanding Plan Features (includes Design Studio Consultation): • Convenient third-floor laundry room • En suite bath at all bedrooms • White rocker light switches • Granite kitchen countertops • Balcony off Great Room • Solar Energy Efficiency Outstanding Amenities: • Gated Community with Community Pool • Twenty-two guest parking spaces Commuter Points of Interest: • Access to I-8, Hwy. 67 and I-125 • Short drive to Sharp Grossmont Hospital • Near San Diego State University, University of San Diego and Cuyamaca College • Only a 10-minute drive to downtown San Diego and the Mexican border
| Address |
230 El Cajon Boulevard
El Cajon, CA 92020 |
| Listing Status | ACTIVE |
| Asking Price | $599,990 |
| On Market Date | $599,990 @ Aug 26, 2026 |
| Listed / On-Market Entered | Aug 25, 2026 |
| Original Entry | Aug 25, 2026 |
| Property Condition | Under Construction |
| Square Footage | 1448 sf |
| Bedrooms | 3 |
| Full Bathrooms | 3 |
| Directions | From I-8, exit Magnolia Ave. heading south. Turn right on W. Main St. and bear left on El Cajon Blvd. Turn right on Lexington Ave. |
| Market Area | 92020 - El Cajon |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $288 |
| HOA Amenities | Pool, Controlled Access |
| HOA Features | Curbs, Sidewalks |
| Timeline | Notes |
|---|---|
| Aug 25, 2026 | Listed for $599,990 #NDP2608013 |
| County | San Diego |
| Assessor Parcel# | |
| Zoning | R-1. |
| Geographic Areas |
Airport Compatibility Zone: Gillespie Field |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 South of SR-52 |
| Ocean Distance | 14.3 miles |
| Style | Townhouse |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Neighborhood |
| Year Built | 2026 (source: Builder) |
| Laundry Location | Individual Room,Gas & Electric Dryer Hookup,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Electric, Central Air, High Efficiency, ENERGY STAR Qualified Equipment |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Security | Gated Community |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 2+ Common Walls |
| Cooling | Yes |
| Entry Location | Front |
| Green Energy Generation | Solar |
| Heating | No |
| High School District | Cajon Valley Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Three Or More |
| Lot Size Source | Builder |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | Yes |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2608013 |
| Courtesy of | KB Home Sales - So Cal, inc. |
| Listing Agent |
Nicole
Mascola
619-994-6938 |
https://www.sandiegocondofinder.com/NDP2608013