Loading Photos
WELCOME TO PINNACLE AT MILLENIA! This spacious and beautifully upgraded 3-bedroom, 2-bath residence offers approximately 2,185 square feet of contemporary living space with the convenience of a private elevator providing easy access throughout the home. Step inside to an open and inviting floor plan featuring warm laminate-style flooring, abundant natural light, and a modern kitchen designed for both everyday living and entertaining. The kitchen showcases quartz countertops, stainless-steel appliances, a full tile backsplash, generous cabinetry, and a large center island, creating a stylish centerpiece for the home. Refrigerator, washer, and dryer are included. Retreat to the spacious primary bedroom featuring its own private patio/balcony, plush carpeting, and a beautifully appointed primary bathroom with custom tile flooring, dual sinks, generous counter space, and a private commode area. Secondary bedrooms also feature plush carpeting and flexible space for family, guests, or a home office. Additional highlights include central air conditioning, in-unit laundry, private elevator, multiple outdoor patio spaces, and an attached 2-car garage. Enjoy the modern lifestyle of the Millenia/Otay Ranch community with convenient access to neighborhood parks, shopping, restaurants, and nearby Otay Ranch Town Center. Residents also enjoy community amenities including a pool, spa, landscaped common areas, and dog-friendly outdoor space. This distinctive residence combines space, modern finishes, outdoor living, and elevator convenience in one of Chula Vista’s newer master-planned communities.
| Address |
2088 Bravo
Chula Vista, CA 91915 |
| Listing Status | ACTIVE |
| Asking Price | $799,999 |
| On Market Date | $815,000 @ Sep 15, 2026 |
| Property Condition | Turnkey |
| Square Footage | 2185 sf |
| Flooring | Tile, Carpet, Laminate |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Bathrooms Total Integer | 2 |
| Beds | 3 |
| Eating Area | In Family Room,Area |
| Est SF | 2,185 |
| Full Bathrooms | 2 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 2 |
| Half Bathrooms | 0 |
| Room Bathroom Features | Upgraded,Quartz Counters,Shower in Tub,Exhaust fan(s),Separate tub and shower,Privacy toilet door,Bathtub,Double Sinks in Primary Bath,Shower |
| Room Kitchen Features | Kitchen Open to Family Room,Kitchen Island,Walk-In Pantry |
| Rooms Total | 0 |
| Serchbl Rms | Walk-In Closet,Laundry,All Bedrooms Up,Kitchen,Living Room |
| Tot Bds | 0 |
| Address | 2088 Bravo |
| Addr Number | 2088 |
| Addr Street | Bravo |
| Add Srch Num | 2088 |
| City | Chula Vista |
| Cmplx | Chula Vista |
| Dir | Bravo Loop / Strata St |
| Geo Latitude | 32.6156 |
| Geo Longitude | -116.963034 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Subdivision | Chula Vista |
| Geo Zoom Level | 0 |
| High School District | Sweetwater Union |
| Market Area | 91915 - Chula Vista |
| State | CA |
| Waterfront YN | No |
| Zip | 91915 |
| Assessment | Special Assessments |
| Assessments YN | 1 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $488.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Cmplx Units | 126 |
| Entry Location | 2nd Floor |
| Ent Stps | 2 |
| Lot Features | Patio Home |
| Lot Size Acres | 0 |
| Patio | Patio |
| Patio YN | 1 |
| Pool | Association,In Ground,Fenced,Private,Heated |
| Pool Private YN | 1 |
| Property Attached YN | Yes |
| Spa | 1 |
| Spa Heat | Association,In Ground |
| Style | Condominium |
| Total Stories | 3 |
| View | Neighborhood |
| Lot Size Area | 0 |
| Horse YN | No |
| Attached Garage YN | Yes |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Garage,Garage - Single Door |
| Parking Garage Spaces | 2 |
| Parking Total | 2 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Acsblty Ftr | Accessible Elevator Installed |
| Additional Parcels YN | No |
| Appliances | Convection Oven,Water Heater,Microwave,Refrigerator,Tankless Water Heater,Ice Maker,Gas Range,Dishwasher |
| Appliances YN | 1 |
| Asctn Amnts | Playground,Pool,Barbecue,Spa/Hot Tub |
| Common Walls | 2+ Common Walls |
| Complx Ftrs | Sidewalks |
| Cooling | Central Air,High Efficiency |
| Cooling YN | 1 |
| Fireplace | 0 |
| Flor Cvrngs | Tile,Carpet,Laminate |
| FP | None |
| Heat Eqpmnt | Forced Air |
| Heating YN | 1 |
| Interr Ftrs | Balcony,Elevator,High Ceilings,Pantry,Recessed Lighting |
| Keyword | 0 |
| Landry Lctn | Inside,Individual Room,Washer Hookup,Washer Included,Dryer Included |
| Levels | Three Or More |
| Living Area Units | Square Feet |
| New Construction YN | No |
| Number Of Units Total | 1 |
| REIncl | Refrigerator, Washer, Dryer, Oven, Stove, Microwave |
| Security | Fire Sprinkler System,Carbon Monoxide Detector(s),Fire and Smoke Detection System |
| Sewer Septc | Public Sewer |
| Sprinklers YN | 0 |
| View YN | 1 |
| Water | Public |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Window Features | Double Pane Windows,Custom Covering,ENERGY STAR Qualified Windows,Blinds |
| Prprty Cndt | Turnkey |
| Yr Blt | 2,021 |
| Yr Built Src | Assessor |
| Assoc ID | Southwest Riverside County |
| LA1 First Nm | Anthony |
| LA1 Last Nam | Glenn |
| IDXContact Info | 404-277-9880 |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 6430653046 |
| Platform | CRMLS |
| AOR | Southwest Riverside County |
| MLS Number | SW26202337 |
| Courtesy of | |
| Listing Agent |
Anthony
Glenn
404-277-9880 |
https://www.sandiegocondofinder.com/SW26202337
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||