Loading Photos
An extremely Rare opportunity own a one of a kind unit in the Iconic Hard Rock Hotel. This Rock Star Gold Suite is one of the most unique units at the Hard Rock with a Huge private patio with great views of downtown, Coronado, and Woodstock Terrace. This entertainers dream unit has a well-appointed living room/bar and a separate bedroom that leads out to the wrap around view patio. Owners are considered Rock Royalty and have their own concierge services, private owner lounge, complimentary valet parking during your stay and access to all the Best Hard Rock has to Offer. Located immediately adjacent to Petco Park and the Gaslamp Quarter with hundreds of bars/dining options, Across the street from the convention center and close proximity to the airport.
| Address |
207 5th Ave
Unit# 702 San Diego, CA 92101 |
| Listing Status | Active |
| Asking Price | $999,999 |
| On Market Date | $999,999 @ 2025-09-11 |
| Listed / On-Market Entered | 2025-09-11T16:20:32Z |
| Original Entry | 2025-09-11T16:14:01Z |
| Square Footage | 664 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Cross Street: k St. |
| Market Area | 92101 - San Diego Downtown |
| Neighborhood | Gaslamp |
| Complex | Downtown |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $897 |
| HOA Amenities | Insurance, Water, Cable TV, Hot Water, Electricity, Sewer, Trash, Utilities, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 5353441658 |
| Geographic Areas |
Community College District: San Diego CC Downtown San Diego: Gaslamp Quarter |
| Highway Locator |
West of I-15 West of I-5 South of I-8 West of I-805 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 2.2 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | None |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 7 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 2007 |
| Laundry Location | None,Community |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Entry Location | 7 |
| Heating | Yes |
| Land Lease | No |
| Laundry | No |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 250038702SD |
| Courtesy of | Jake Holker Broker |
| Listing Agent | Eric Jauch |
https://www.sandiegocondofinder.com/250038702SD