Loading Photos
2022 built, 3-bedroom, 2.5 bathrooms with an attached 2 car garage Townhome in the sought after Cota Vera community in Otay Ranch with an amazing mountain view from your patio. The home features an open layout living space, quartz countertops, shaker-style soft close cabinetry, stainless steel appliances, washer and dryer, tankless water heater, and Paid-Off Solar system. Enjoy the newly built Community Resort-style Pool, parks and Playground.
| Address |
2044 BLUESTONE CIR.
Chula Vista, CA 91913 |
| Listing Status | ACTIVE |
| Asking Price | $679,900 |
| On Market Date | $679,900 @ Jul 9, 2026 |
| Listed / On-Market Entered | Jul 8, 2026 |
| Original Entry | Jul 8, 2026 |
| Square Footage | 1316 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Cross Street: CAPRISE AVE & MAIN ST. |
| Market Area | 91913 - Chula Vista |
| Neighborhood | COTA VERA |
| Complex | Trevi at Cota Vera |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $382 |
| HOA Amenities | Insurance, Maintenance Grounds |
| Timeline | Notes |
|---|---|
| Jul 8, 2026 | Listed for $679,900 #260016673SD |
| County | San Diego |
| Assessor Parcel# | 6440712715 |
| Geographic Areas |
Airport Compatibility Zone: Brown Field |
| Highway Locator |
East of I-5 South of I-8 East of I-805 South of SR-52 |
| Ocean Distance | 9.2 miles |
| Style | Townhouse |
| Material | Not Listed |
| Lot Size | |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 1 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 2022 |
| Laundry Location | Gas Dryer Hookup,Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Gas Cooktop, Disposal, Microwave, Refrigerator, Counter Top, Dishwasher |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260016673SD |
| Courtesy of | Equity California Real Estate |
| Listing Agent | Chino Torres |
https://www.sandiegocondofinder.com/260016673SD