Loading Photos
YOU'LL LOVE TO OWN THIS BEAUTIFUL UNIT, 1357 SQFT, 2-BEDROOM, 2.5-BATH LOCATED IN A PERFECT BLEND OF STYLE, COMFORT & CONVENIECE. WALKABLE TO THE MOST VISITED OTAY RANCH MALL IN THE EAST SIDE OF CHULA VISTA & SHORT DISTANCE TO THE MILLENIA. YOU'LL FIND YOUR FAVORITE SHOPS, RESTAURANTS, HOTELS & RECREATION PLACES. ENJOY THE RELAXING AMENITIES IN THE COMPLEX SUCH AS COMMUNITY POOL, BBQ, PARK, CLUBHOUSE, PLAYGROUND, PICKERBALL COURT, BEAUTIFUL & WELL-MAINTAINED SITTING AREA, AN AMBIANCE FOR YOUR RELAXATION. EASY ACCESS TO FREEWAYS. THIS COMMUNITY IS VERY SECURED WITH ON SITE SECURITY.
| Address |
2034 Luzon Lane
Unit #7 Chula Vista, CA 91915 |
| Listing Status | Active |
| Asking Price | $625,000 - $635,000 |
| On Market Date | Oct 5, 2026 |
| Special Listing Conditions | Standard |
| Senior Community | No |
| Previous List Price | $635,000 |
| Price per Sq Ft | $467.94 |
| Property Type | Residential |
| Sale or Rent | 0 |
| Rooms | Primary Bedroom, Laundry, All Bedrooms Up, Kitchen, Living Room, Primary Bathroom |
| Square Footage | 1,357 sq ft (Assessor) |
| Bedrooms | 2 |
| Bathrooms | 2 full, 1 half |
| Bathrooms on Main Level | 1 |
| Levels | Three Or More |
| Fireplace Features | None |
| Laundry Location | Gas Dryer Hookup, In Closet |
| Year Built | 2021 |
| Year Built Source | Assessor |
| Property Style | Condominium |
| Attached Property | Yes |
| Common Walls | 2+ Common Walls |
| Stories | 3 |
| Entry Level | 2 |
| Entry Location | Front door-2nd level |
| Units in Complex | 184 |
| Fire Sprinklers | No |
| View | City Lights, Park/Greenbelt, Neighborhood |
| Fenced Yard | No |
| Pool Features | Community |
| Private Pool | No |
| Total Parking Spaces | 2 |
| Garage Spaces | 2 |
| Attached Garage | Yes |
| HOA Fee | $350.00 per month |
| Homeowners Association | Yes |
| Assessments | CFD/Mello-Roos |
| Association Amenities | Picnic Area, Security, Pickleball, Pool, Barbecue, Maintenance Grounds, Pest Control, Playground |
| Community Features | Street Lights, Sidewalks |
| Sewer | Public Sewer |
| Cooling | Central Air |
| MLS Area | 91915 - Chula Vista |
| Directions | Use GPS: from Town Center Dr, Promenade, Banahaw, Luzon. |
| High School District | Sweetwater Union |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 6430212623 |
| Zoning | Condominium Unit Residential |
| Geographic Areas | |
| Highway Locator |
East of I-5 South of I-8 East of I-805 South of SR-52 |
| Ocean Distance | 9.7 miles |
| Tax Model | |
| Tract Num | 15-000 |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2607513 |
| Courtesy of | Coldwell Banker West |
| Listing Agent |
Yolanda
Rosario
yrosariohomes@gmail.com |
https://www.sandiegocondofinder.com/PTP2607513
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||