Loading Photos
Experience luxury resort living at its finest in the iconic Omni La Costa Resort! Situated on the first floor of the Balboa Building, this turnkey 1 bedroom, 1.5 bathroom retreat showcases high-end upgrades in the nicest unit in the complex. Offering complete 100% owner control in one of the few North County communities that allows short-term rentals, this rare condo serves as an ideal primary home, lock-and-leave vacation escape, or lucrative turnkey investment. The fully remodeled chef’s kitchen features premium Fisher & Paykel appliances, an induction cooktop, and a dual-drawer dishwasher. Unwind in the open living room anchored by an elegant fireplace, integrated Sonos sound system, and serene resort views. The private primary suite delivers a tranquil escape with generous closet space, an in-unit Miele washer/dryer, and a beautifully updated en-suite bath. Added comfort includes newly installed central heating and air conditioning. Outside, your south-facing private deck enjoys all-day coastal sunshine alongside scenic views of the resort pool and championship tennis courts. Just steps to the Omni La Costa village hub home to award-winning dining, craft cocktail lounges, world class spa facilities, eight sparkling pools, and 36 holes of championship golf.
| Address |
2003 Costa Del Mar Road
Unit# 660 Carlsbad, CA 92009 |
| Listing Status | ACTIVE |
| Asking Price | $880,000 |
| On Market Date | $880,000 @ Oct 1, 2026 |
| Square Footage | 791 sf |
| Flooring | Bamboo |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Half Baths | 1 |
| Bathrooms Total Integer | 2 |
| Beds | 1 |
| Eating Area | In Kitchen |
| Est SF | 791 |
| Full Bathrooms | 1 |
| Laundry YN | 1 |
| Living Area Source | Public Records |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 1 |
| Half Bathrooms | 1 |
| Rooms Total | 0 |
| Serchbl Rms | Walk-In Closet,Primary Bedroom,Office,Kitchen,Living Room,Primary Bathroom |
| Tot Bds | 0 |
| Address | 2003 Costa Del Mar Road |
| Addr Number | 2003 |
| Addr Street | Costa Del Mar |
| Add Srch Num | 2003 |
| City | Carlsbad |
| Cmplx | Balboa Building |
| Dir | GPS |
| Geo Latitude | 33.089834 |
| Geo Longitude | -117.267304 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School District | Carlsbad Unified |
| Market Area | 92009 - Carlsbad |
| Neighborhd | Omni |
| State | CA |
| Street Suffix | Road |
| Un Sp Num | 660 |
| Waterfront YN | No |
| Zip | 92009 |
| Assessment | None |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $537.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 1 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Cmplx Units | 48 |
| Entry Location | 1 |
| Ent Stps | 1 |
| Excl Yrd | 0 |
| Fencing | None |
| Lot SFApx | 61380.00 |
| Lot Size Acres | 1.4091 |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Patio YN | 0 |
| Pool | Community |
| Pool Private YN | 0 |
| Property Attached YN | Yes |
| Spa | 0 |
| Style | Condominium |
| Total Stories | 1 |
| View | Courtyard,Pool,Hills |
| Lot Size Area | 61380 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Garage Spaces | 2 |
| Parking Total | 2 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances YN | 0 |
| Asctn Amnts | Water,Sewer,Pool,Trash,Maintenance Grounds |
| Common Walls | 1 Common Wall |
| Complx Ftrs | Curbs,Storm Drains,Sidewalks,Suburban |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 1 |
| Flor Cvrngs | Bamboo |
| FP | Electric |
| Heat Eqpmnt | Central |
| Heating YN | 1 |
| Keyword | 0 |
| Landry Lctn | In Closet,Washer Included,Dryer Included |
| Levels | One |
| Living Area Units | Square Feet |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sewer Septc | Public Sewer |
| Sprinklers YN | 0 |
| View YN | 1 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 1,970 |
| Assoc ID | North San Diego County |
| LA1 First Nm | Daniel |
| LA1 Last Nam | Gibbel |
| IDXContact Info | dannygibbel@gmail.com |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 2162100310 |
| Zoning | R-1:Single Fam-Res |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 South of SR-78 |
| Ocean Distance | 2.6 miles |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2609189 |
| Courtesy of | |
| Listing Agent |
Daniel
Gibbel
dannygibbel@gmail.com |
https://www.sandiegocondofinder.com/NDP2609189
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||