Loading Photos
Welcome to this bright, spacious, and well-maintained single-story home offering comfort, functionality, and an excellent Escondido location with no HOA. The inviting living room features a cozy fireplace, while the open kitchen and dining area have been enhanced with recessed lighting, creating a warm and welcoming space for everyday living and entertaining. The generously sized primary suite includes two large closets and an updated en-suite bathroom with a walk-in shower. A spacious secondary bedroom is conveniently located near the full guest bathroom. Both bathrooms feature attractive tile flooring. Recent improvements include a newer roof with a Solatube skylight, providing additional natural light, along with thoughtful interior updates that enhance the home's appeal. The garage offers abundant storage with attic access, overhead storage and extra space that can accommodate a golf cart or additional storage needs. Step outside to enjoy the private backyard complete with two orange trees, a Meyer lemon tree, and two palm trees, creating a pleasant outdoor setting to relax or entertain. Ideally situated with convenient access to the 15 & 78 freeways, this home is just minutes from local parks, hiking trails, schools, shopping, dining, and everyday conveniences, including North County Mall and the Escondido Promenade. Combining a desirable location with quality updates and a functional single-level layout, this home is ready for its next owner to enjoy. You don't want to miss this!
| Address |
1920 Louis Dr.
Escondido, CA 92026 |
| Listing Status | Active |
| Asking Price | $719,900 |
| On Market Date | $719,900 @ 2026-07-24 |
| Listed / On-Market Entered | 2026-07-24T14:30:30Z |
| Original Entry | 2026-07-24T14:20:22Z |
| Square Footage | 1300 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Pamela Ln. |
| Market Area | 92026 - Escondido |
| Neighborhood | Escondido |
| Complex | North Escondido |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 2244700600 |
| Zoning | R-1:SINGLE |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 5,200 sf |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Driveway
Total Spaces: 2
Garage Spaces: 1
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1975 |
| Laundry Location | In Garage,See Remarks |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Fireplace(s), Natural Gas, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260018197SD |
| Courtesy of | Compass |
| Listing Agent | Tony Elias & Rob Martin |
https://www.sandiegocondofinder.com/260018197SD