Loading Photos
Three bedrooms. Three full baths. 1,625 square feet of 2012-built living space in the Mosaic community of Otay Ranch. A home with room to actually spread out! The floor plan delivers what buyers in 91913 want: a true 3-bedroom, 3-bathroom layout with a large loft for added flexibility. Built in 2012, the home is newer than much of the surrounding inventory, and the attached two-car garage adds everyday convenience most condos in this price range simply don't offer. Tucked into a quiet corner of the complex, the unit catches sunlight from multiple exposures, keeping the 1,625 square feet bright from morning to evening. Inside, the home has been thoughtfully updated: upgraded light fixtures throughout, new appliances, and new luxury vinyl plank flooring that flows through the main living areas, with upgraded carpet on the stairs. The location is as wonderful as the home. Elementary schools are within easy reach, and walking paths wind through the neighborhood to a nearby park, making the location ideal for daily walks, weekend play, or just getting outside without getting in the car. Add in a quiet, established community with pool, fitness room and clubhouse, and low-maintenance condo living, and you have one of the more livable addresses in the 91913 corridor, close to shopping, dining, and major commute routes. Schedule your tour today and see the differences this home offers for yourself! (Based on information from California Regional Multiple Listing Service, Inc. as of 09/17/2026 and/or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.)
| Address |
1830 Crimson Court
Unit# 11 Chula Vista, CA 91913 |
| Listing Status | Active |
| Asking Price | $680,000 |
| On Market Date | $680,000 @ Sep 18, 2026 |
| Listed / On-Market Entered | Sep 17, 2026 |
| Original Entry | Sep 17, 2026 |
| Square Footage | 1625 sf |
| Bedrooms | 3 |
| Full Bathrooms | 3 |
| Directions | Bob Pletcher Way to Pebble St, left on Midnight Blue St, right on Cranberry St, Unit is on the end of 1830 building (one shared wall). |
| Market Area | 91913 - Chula Vista |
| Complex | Action Life |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $390 |
| HOA Amenities | Playground, Recreation Room, Spa/Hot Tub |
| HOA Features | Curbs, Sidewalks, Suburban, Park |
| County | San Diego |
| Assessor Parcel# | 6442401532 |
| Zoning | R-1 |
| Geographic Areas | |
| Highway Locator |
East of I-5 South of I-8 East of I-805 South of SR-52 |
| Ocean Distance | 9.5 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 472,626 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Neighborhood |
| Year Built | 2012 |
| Laundry Location | Individual Room,Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Living Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | End Unit, No One Below, 1 Common Wall, No One Above |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | No |
| High School District | Sweetwater Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Three Or More |
| Living Area Source | Public Records |
| Lot Size Source | Public Records |
| Lot Size Units | Acres |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2608740 |
| Courtesy of | Keller Williams SanDiego Metro |
| Listing Agent |
Jenn
Dolan
jenn@jenndolan.com |
https://www.sandiegocondofinder.com/NDP2608740