Loading Photos
Welcome to Porto Siena, located in the heart of San Diego’s vibrant Little Italy. This spacious ground-floor 2-bedroom, 2-bath condo features a rare private terrace spanning the length of the unit, with access from the living room, perfect for indoor-outdoor living. Unit includes 2 assigned underground parking spaces. Step outside and enjoy acclaimed restaurants, cafés, shops, the iconic Little Italy sign, and the San Diego waterfront all within walking distance. Located in an intimate community of just 88 residences, the home also features updated flooring in the living room and bedroom. A unique opportunity to enjoy private outdoor space while living in one of Downtown San Diego’s most desirable and walkable neighborhoods.
| Address |
1601 India St.
Unit# 111 San Diego, CA 92101 |
| Listing Status | Active |
| Asking Price | $675,000 |
| On Market Date | $675,000 @ Sep 16, 2026 |
| Listed / On-Market Entered | Sep 15, 2026 |
| Original Entry | Sep 15, 2026 |
| Square Footage | 935 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Cross Street: W Cedar St. |
| Market Area | 92101 - San Diego Downtown |
| Neighborhood | Little Italy |
| Complex | Porto Siena |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $603 |
| HOA Amenities | Insurance, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 5333510911 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Community College District: San Diego CC Downtown San Diego: Little Italy |
| Highway Locator |
West of I-15 West of I-5 South of I-8 West of I-805 West of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 2.9 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 29,945 sf |
| Fencing | None |
| Topography | Not Listed |
| Roof | Concrete |
| Entry Steps | 1 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 2003 |
| Laundry Location | Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Microwave, Refrigerator, Electric Range, Dishwasher |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260022628SD |
| Courtesy of | SDpremier |
| Listing Agent | Ashraf Salim |
https://www.sandiegocondofinder.com/260022628SD