Loading Photos
Highly Customized & Upgraded in Little Italy! Welcome to La Vita, one of Little Italy's most desirable communities. This fully remodeled 2-bedroom, 2-bath residence has been thoughtfully renovated with no detail spared offering a truly turnkey home. The desirable split-bedroom floor plan is centered around a beautifully redesigned open kitchen featuring custom cabinetry, a farmhouse sink, quartz countertops, premium stainless steel appliances, and a custom-built bar perfect for entertaining. Wood flooring extends throughout the home, while both bathrooms have been beautifully updated with new tile, vanities, shower enclosures, Robern luxury medicine built-in in primary, and contemporary designer fixtures. Additional upgrades include California Closet systems, a built-in office, custom window shades, in-unit laundry, and a stylish guest room with a Murphy bed. Enjoy direct access to your private front patio with convenient street entry, offering the feel of a private residence while maintaining secure access to the building and amenities. Two parking spaces on one of the building's most desirable garage levels add exceptional convenience. Residents enjoy La Vita's resort-style pool, spa, fitness center, and beautifully landscaped courtyards. Just outside your door, experience the best of Little Italy with acclaimed restaurants including Born & Raised, Civico 1845, Ironside Fish & Oyster, Lofty Coffee, the renowned Little Italy Farmers' Market, San Diego Bay, and the Embarcadero all within walking distance. Exceptional style, comfort, and an unbeatable urban lifestyle await.
| Address |
1580 Union St
Unit# 101 San Diego, CA 92101 |
| Listing Status | Active |
| Asking Price | $789,000 |
| On Market Date | $830,000 @ Jul 17, 2026 |
| Listed / On-Market Entered | Jul 17, 2026 |
| Original Entry | Jul 17, 2026 |
| Property Condition | Turnkey |
| Square Footage | 943 sf |
| Flooring | Tile, Wood |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Beech St to Union St. Cross Street: Beech Street. |
| Market Area | 92101 - San Diego Downtown |
| Neighborhood | Little Italy |
| Complex | La Vita |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $748 |
| HOA Amenities | Water, Pet Rules, Sewer, Pool, Trash, Barbecue |
| County | San Diego |
| Assessor Parcel# | 5333411418 |
| Geographic Areas |
Community College District: San Diego CC Downtown San Diego: Little Italy |
| Highway Locator |
West of I-15 West of I-5 South of I-8 West of I-805 West of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 2.9 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | Community, Lap |
| Patio | Covered, Enclosed, Patio |
| Parking |
Community Structure
Assigned
Gated
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | City Lights, Neighborhood |
| Year Built | 2004 (source: Assessor) |
| Laundry Location | Gas & Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Fireplaces | Living Room (1) |
| Security | Fire Sprinkler System, Smoke Detector(s), Gated Community, Automatic Gate |
| Additional Parcels | No |
| Appliances | Gas Cooking, Disposal, Microwave, Refrigerator, Vented Exhaust Fan, Dishwasher |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260017588SD |
| Courtesy of | The Agency |
| Listing Agent | Cristi Chaquica |
https://www.sandiegocondofinder.com/260017588SD