Loading Photos
Welcome to Happy Hollow - one of the lowest-priced homes in Pauma Valley and Valley Center. Set within the peaceful, scenic surroundings of Oak Tree Ranch in Pauma Valley, this home offers a chance to create something truly your own while enjoying the privacy and natural beauty the area is known for. The interior features a functional layout with comfortable living spaces, abundant natural light, and a seamless flow that supports everyday living. Positioned to capture the essence of the surrounding landscape, this beauty offers a quiet, relaxed setting - ideal for those seeking space, tranquility, and a more rural lifestyle. With limited inventory at this price point, this home stands out as a compelling opportunity for buyers who recognize value. The recent price improvement reflects a strategic repositioning, making this one of the most accessible entry points into the Pauma Valley and Valley Center market. Do not miss the chance to explore the potential and make this property your own
| Address |
15406 Happy Hollow
Pauma Valley, CA 92061 |
| Listing Status | Active |
| Asking Price | $539,000 |
| Original Listing | $559,000 @ 2026-03-05 |
| Square Footage | 1871 sf |
| Flooring | Tile, Wood |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Cole Grade Rd to Spring Valley Rd (Oak Tree Ranch). Go thru gate to L on Happy Hollow. Home at end of cul-de-sac |
| Market Area | 92061 - Pauma Valley |
| Neighborhood | Oak Tree Ranch |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $540 |
| HOA Amenities | Pool, Controlled Access, Security |
| HOA Features | Rural |
| County | San Diego |
| Assessor Parcel# | 1300804720 |
| Zoning | R-1 |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 827,640 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Shingle |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Patio | Covered, Patio |
| Exclusive Yard | 0 |
| Accessibility | No Interior Steps |
| Parking |
Total Spaces: 6
Garage Spaces: 2
Non-Garage Spaces:
0 -
4.00
|
| View | Mountain(s), Neighborhood |
| Year Built | 1980 |
| Laundry Location | Inside,Individual Room,Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Living Room (1) |
| Security | Gated Community |
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Open Floorplan, Granite Counters |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 1 Common Wall |
| Cooling | Yes |
| Entry Location | Main |
| Heating | Yes |
| High School District | Valley Center - Pauma |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Lot Features | Cul-De-Sac, Level with Street, Landscaped, Level, Front Yard, Back Yard, Lawn, Yard |
| Lot Size Source | Public Records |
| Lot Size Units | Acres |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 2 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | Yes |
| Pool Private | No |
| Property Attached | Yes |
| Room Bathroom Features | Double Sinks in Primary Bath, Granite Counters |
| Room Kitchen Features | Kitchen Island |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2602131 |
| Courtesy of | LPT Realty |
| Listing Agent |
Krista
Hubbard
760-975-7085 |
https://www.sandiegocondofinder.com/NDP2602131