Loading Photos
Just reduced and priced to sell! Experience the ultimate Little Italy lifestyle in this sleek, west-facing Aperture loft style residence. Take in sweeping sunset views from your private balcony above one of San Diego’s most iconic neighborhoods. Inside, 10-foot ceilings, exposed concrete, engineered wood floors, and modern lighting deliver an airy, urban aesthetic. The open-concept layout centers around a granite-and-stainless kitchen with an eat-at bar—perfect for hosting. Nestled in a boutique 11-story building of just 86 residences, you are steps from the Saturday Mercato Farmers' Market, 2 blocks to a soon to open Whole Foods, Waterfront Park, and top-tier dining. The Aperture building was intentionally crafted to blend sleek modernism with the historic, low-rise charm of the Little Italy streetscape. Situated on a peaceful stretch of Union Street while remaining steps from the neighborhood core.
| Address |
1494 Union St
Unit# 407 San Diego, CA 92101 |
| Listing Status | Active |
| Asking Price | $599,000 |
| On Market Date | $620,000 @ 2026-08-05 |
| Listed / On-Market Entered | 2026-08-05T16:49:50Z |
| Original Entry | 2026-08-05T16:41:43Z |
| Square Footage | 923 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Cross Street: Beech Street. |
| Market Area | 92101 - San Diego Downtown |
| Neighborhood | Little Italy |
| Complex | Downtown |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $743 |
| HOA Amenities | Insurance, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 5333441031 |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | None |
| Topography | Not Listed |
| Roof | Concrete |
| Entry Steps | 0 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 2007 (source: Assessor) |
| Laundry Location | Gas & Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Electric, Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Concrete |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260017930SD |
| Courtesy of | Pacific Sotheby's International Realty |
| Listing Agent | Neva Kaye |
https://www.sandiegocondofinder.com/260017930SD