Loading Photos
ARIA, top of Cortez Hill. Fabulous residence w/14' floor windows. 3 bed, 2 bath, Huge Laundry ROOM w/full size washer/dryer. Great natural light throughout. Features over-sized 30' x 12' private patio, perfect for entertaining large group or a romantic evening for 2. Includes walk-in pantry, highly upgraded finishes in bathrooms & kitchen, Beautiful hardwood floors & 2 parking spaces. Open floor plan & natural light of this exquisite residence. Property is Leased until 01/31/27 at $4,400.00 per month. Aria has a lap swimming pool, spa, well-equipped fitness room, community room for entertaining or use as a private meeting space, on-site property management and daily cleaning service of all common areas.
| Address |
1441 9th Ave
Unit# 103 San Diego, CA 92101 |
| Listing Status | ACTIVE |
| Asking Price | $876,000 |
| On Market Date | $876,000 @ Sep 29, 2026 |
| Property Condition | Turnkey |
| Square Footage | 1391 sf |
| Flooring | Stone, Wood |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Bathrooms Total Integer | 2 |
| Beds | 3 |
| Est SF | 1,391 |
| Full Bathrooms | 2 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | Walk-In Closet,Primary Bedroom,Walk-In Pantry,Laundry,Recreation,Kitchen,Living Room,Main Floor Bedroom,Primary Bathroom |
| Tot Bds | 0 |
| Address | 1441 9th Ave |
| Addr Number | 1441 |
| Addr Street | 9th Ave |
| Add Srch Num | 1441 |
| City | San Diego |
| Cmplx | Aria |
| Dir | 9th Avenue and W. Ash Street. 1441 9th Avenue on Cortez Hill Cross Street: 9th Avenue & W. Ash Street. |
| Geo Latitude | 32.72031383 |
| Geo Longitude | -117.15615139 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Subdivision | Downtown |
| Geo Zoom Level | 0 |
| Market Area | 92101 - San Diego Downtown |
| Neighborhd | CORTEZ HILL |
| State | CA |
| Un Sp Num | 103 |
| Waterfront YN | No |
| Zip | 92101 |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $1,010.00 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Architectural Style | Contemporary |
| Cmplx Units | 137 |
| Entry Location | 1 |
| Ent Stps | 1 |
| Lot Features | Corner Lot |
| Lot SFApx | 22202.00 |
| Lot Size Acres | 0.5097 |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Patio | See Remarks,Stone,Patio |
| Patio YN | 1 |
| Pool | In Ground,Exercise Pool,Community,Lap,Heated,Gas Heat |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Roof | Concrete |
| Spa | 1 |
| Spa Heat | In Ground,Community,Heated,Gunite |
| Style | Condominium |
| Total Stories | 1 |
| View | Mountain(s),City Lights,Neighborhood |
| Lot Size Area | 22202 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Community Structure,Assigned,Gated,Metered,Street |
| Parking Garage Spaces | 2 |
| Parking Non Garage | 0.00 |
| Parking Total | 2 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances | Disposal,Microwave,Built-In Range,Refrigerator,Water Heater Central,Built-In,Range Hood,Ice Maker,Freezer,Dishwasher |
| Appliances YN | 1 |
| Asctn Amnts | Spa/Hot Tub,Security,Water,Billiard Room,Pool,Barbecue,Maintenance Grounds,Hot Water,Trash,Gym/Ex Room,Sewer |
| Construction Materials | Stone,Glass |
| Cooling | Electric,Central Air,Zoned |
| Cooling YN | 1 |
| Fireplace | 0 |
| Flor Cvrngs | Stone,Wood |
| Heat Eqpmnt | Electric,Forced Air,Zoned |
| Heating YN | 1 |
| Interr Ftrs | Balcony,Built-in Features,Living Room Balcony,Pantry,Open Floorplan |
| Keyword | 0 |
| Landry Lctn | Inside,Individual Room,Electric Dryer Hookup,See Remarks |
| Levels | One |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Security | Fire Sprinkler System,Guarded,Closed Circuit Camera(s),Carbon Monoxide Detector(s),Fire and Smoke Detection System,Smoke Detector(s),Gated Community,Resident Manager,Automatic Gate |
| Sprinklers YN | 0 |
| Utilities | Water Available,Sewer Connected,Cable Available,Water Connected |
| View YN | 1 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Prprty Cndt | Turnkey |
| Yr Blt | 2,008 |
| Yr Built Src | Assessor |
| Assoc ID | San Diego |
| LA1 First Nm | Mike |
| LA1 Last Nam | Althof |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 5340421303 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Community College District: San Diego CC Downtown San Diego: Cortez Hill |
| Highway Locator |
West of I-15 West of I-5 South of I-8 West of I-805 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 3.1 miles |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260023723SD |
| Courtesy of | |
| Listing Agent | Mike Althof |
https://www.sandiegocondofinder.com/260023723SD
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||