Loading Photos
Upstairs spacious corner unit floor plan, 1 Bed/ 1 Bath, large (726 sq ft) condo with large bedroom (can be converted to two bedrooms) in the heart of Mission Valley. Located few minutes away from beaches and San Diego downtown, freeways, trolleys, Balboa Park, North Park, Mission Bay, USD and walking distance to the Malls (Fashion Valley, Mission Valley Mall, Fenton Marketplace) & shopping centers with verities of restaurants. Carpet flooring throughout the unit with large balcony access through both the living room and bedroom. Great natural light throughout the unit. Common area Amenities include a swimming pool, BBQ area, Laundry and one assigned parking. Agent is related to the sellers.
| Address |
1395 Caminito Gabaldon
Unit# C San Diego, CA 92108 |
| Listing Status | Active |
| Asking Price | $399,000 |
| On Market Date | $399,000 @ 2026-04-10 |
| Listed / On-Market Entered | 2026-04-10T12:39:30Z |
| Original Entry | 2026-04-10T12:30:32Z |
| Square Footage | 726 sf |
| Flooring | Carpet |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Use map Cross Street: Mission Center Rd. |
| Market Area | 92108 - Mission Valley |
| Neighborhood | PARK VILLAS SOUTH |
| Complex | Mission Valley |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $555 |
| HOA Amenities | Water, Cable TV |
| County | San Diego |
| Assessor Parcel# | 4381701822 |
| Zoning | R-1:SINGLE |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 458,483 sf |
| Fencing | None |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Heated Garage
Assigned
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1975 (source: Assessor) |
| Laundry Location | Electric Dryer Hookup,Community |
| Elevator | Not Listed |
| Cooling | Electric, Wall/Window Unit(s) |
| Heating | Electric |
| Sewer/Septic | None |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260008530SD |
| Courtesy of | AFRGroup |
| Listing Agent | Mike Afshin |
https://www.sandiegocondofinder.com/260008530SD