Loading Photos
Nestled in the heart of the coveted Poway Unified School District, this beautifully upgraded 2-bedroom, 1-bath condo at 13884 Via Rimini is a hidden gem. Step inside to discover a thoughtfully designed space featuring sleek quartz countertops, modern finishes, and the convenience of in-unit air conditioning and washer/dryer—perfect for comfortable, everyday living. The bright, open layout effortlessly blends style and function, creating a warm and inviting atmosphere. Whether you're a first-time buyer, downsizing, or looking for a smart investment, this home checks all the boxes. And let's not forget the location—living here means access to one of the most highly regarded school districts in the region, along with nearby parks, shopping, dining, and easy commuting options. This is more than just a condo—it's your chance to live in a sought-after community with top-notch amenities.
| Address |
13884 Via Rimini
San Diego, CA 92129 |
| Listing Status | Active |
| Asking Price | $525,000 |
| Original Listing | $525,000 @ 2026-05-08 |
| Square Footage | 798 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | Cross Street: Carmel Mountain Rd. |
| Market Area | 92129 - Rancho Penasquitos |
| Neighborhood | Ranch Penasquitos |
| Complex | Rancho Penasquitos |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $450 |
| HOA Amenities | Insurance, Trash |
| County | San Diego |
| Assessor Parcel# | 3131502292 |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Cross Fenced |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Community |
| Exclusive Yard | 1 |
| Parking |
Carport
Total Spaces: 2
Garage Spaces: 1
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1971 |
| Laundry Location | Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Unknown |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260011224SD |
| Courtesy of | Compass |
| Listing Agent | Christopher Plato & Courtney Luna de la Fuente |
https://www.sandiegocondofinder.com/260011224SD