Comparable Homes Nearby
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||
Listing History
| Timeline | Notes |
|---|---|
| Loading listing history… | |
Public Records
| County | San Diego |
| Assessor Parcel# | 4456001029 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 South of I-8 West of I-805 East of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 5.4 miles |
Overview
| Age Restr | 0 |
| Price | $775,000.00 |
| LP/Sq Ft | 0 |
| Listed | 2024-02-08 |
| off Market Date | Feb 15, 2024 |
| Original Price | $765,000.00 |
| Previous List Price | 775,000 |
| Pri Per SQFT | 705.66 |
| Property Type | Condo |
| Remarks | Beautiful and bright first floor unit in the highly desirable Uptown District! Location is key as this home is just steps away from Trader Joe's, Ralphs and all the entertainment and dining Hillcrest has to offer. This condo is a 2 bedroom 2 bath with an open floor plan and hardwood floors throughout. Condo comes with 1 assigned parking spot in the gated underground parking garage. You'll be able to enjoy the complex's amenities such as a pool, spa, gym, BBQ area and a small dog park. Don't miss out the chance to enjoy the lively, walkable, and highly sought Uptown District. |
| Sale or Rent | For Sale |
| Special Listing Conditions | Standard |
| Listing Status | CLOSED |
Interior
| Bathrooms Total Integer | 2 |
| Beds | 2 |
| Est SF | 1,077 |
| Full Bathrooms | 2 |
| Laundry YN | 1 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | Primary Suite |
| Tot Bds | 0 |
Location
| Address | 1270 Cleveland Avenue |
| Addr Number | 1270 |
| Addr Street | Cleveland |
| Add Srch Num | 1270 |
| City | San Diego |
| Cmplx | Uptown District |
| Dir | GPS |
| Geo Latitude | 32.750446 |
| Geo Longitude | -117.152325 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School District | San Diego Unified |
| Market Area | 92103 - Mission Hills |
| State | CA |
| Street Suffix | Avenue |
| Un Sp Num | C129 |
| Waterfront YN | No |
| Zip | 92103 |
Condominium
| Assessment | Unknown |
| Assessments YN | 1 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $619.00 |
Financial
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
Sale History
| COEDate | Mar 8, 2024 |
| Concessions Amount | 0 |
| Sold Price | 760,000 |
Exterior
| Cmplx Units | 308 |
| Entry Location | first floor |
| Ent Stps | 1 |
| Excl Yrd | 0 |
| Lot Size Acres | 0 |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Patio YN | 0 |
| Pool | Community |
| Pool Private YN | 0 |
| Property Attached YN | Yes |
| Spa | 0 |
| Style | Condominium |
| Total Stories | 1 |
| View | Neighborhood |
| Lot Size Area | 0 |
| Horse YN | No |
Parking
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Features | Community Structure |
| Parking Garage Spaces | 1 |
| Parking Total | 1 |
| Parking YN | 1 |
| Garage YN | No |
| Carport YN | No |
Basement
| Below Grade Finished Area | 0 |
| Basement YN | No |
Features
| Additional Parcels YN | No |
| Appliances YN | 0 |
| Asctn Amnts | Gym/Ex Room,Hot Water,Pool |
| Common Walls | 1 Common Wall |
| Complx Ftrs | Curbs,Sidewalks,Street Lights,Urban |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 0 |
| FP | None |
| Heating YN | 0 |
| Keyword | 0 |
| Landry Lctn | Gas & Electric Dryer Hookup |
| Levels | One |
| Living Area Units | Square Feet |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sewer Septc | Public Sewer |
| Sprinklers YN | 0 |
| View YN | 1 |
| Water | Public |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
Condition
| Yr Blt | 1,991 |
| Yr Built Src | Assessor |
Listing Information
| Assoc ID | Pacific Southwest |
| LA1 First Nm | Allison |
| LA1 Last Nam | Seiler |
| IDXContact Info | allie@deanaguilargroup.com |