Comparable Homes Nearby
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||
Listing History
| Timeline | Notes |
|---|---|
| Loading listing history… | |
Public Records
| County | San Diego |
| Assessor Parcel# | 2290402025 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 13.5 miles |
Overview
| Age Restr | 0 |
| Price | $399,000.00 |
| LP/Sq Ft | 0 |
| Listed | 2025-02-10 |
| off Market Date | Mar 27, 2025 |
| Original Price | $399,000.00 |
| Previous List Price | 399,000 |
| Pri Per SQFT | 491.80 |
| Property Type | Condo |
| Remarks | Stunning ground level 2 bedroom condo in a central location! Excellent value for home ownership or rental income located within the gated Villa La Paz. Luxury Vinyl Plank flooring greets you as you enter this open floor plan filled with natural light and high end updates throughout. There are no stairs inside this beautiful home featuring custom built ins, crown molding, and remodeled bathrooms with brushed nickel fixtures. In the chef’s kitchen you will find a newly installed farmhouse sink, granite countertops, stainless appliances, wine rack, and seated bar area. Bedrooms are spacious and the primary features en suite bathroom and walk in closet. This home comes with it’s own detached one-car garage with that can be used as a gym, studio, storage, or whatever you desire. Additionally, there is one assigned covered parking space as well as a guest parking pass for a total of 3 parking spaces. Stroll the tropical park like grounds and relax in the spa and pool. HOA covers water/sewer/trash and No mello roos!You will love this turn key home in a great location! Additional Highlights include new window blinds, new light fixtures, and dog run/area. Residents also have access to BBQ pavilion and a new rec room/clubhouse. Located near and easy freeway access, great shopping, hiking and restaurants. |
| Sale or Rent | For Sale |
| Special Listing Conditions | Standard |
| Listing Status | CLOSED |
Interior
| Bathrooms Total Integer | 2 |
| Beds | 2 |
| Est SF | 854 |
| Full Bathrooms | 1 |
| Laundry YN | 1 |
| Living Area Source | Public Records |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 2 |
| Half Bathrooms | 1 |
| Rooms Total | 0 |
| Serchbl Rms | All Bedrooms Down,Family Room |
| Tot Bds | 0 |
Location
| Addr Drctn | N |
| Address | 1240 N Broadway #25 |
| Addr Number | 1240 |
| Addr Street | Broadway #25 |
| Add Srch Num | 1240 |
| City | Escondido |
| Cmplx | Villa La Paz |
| Dir | Cross Street: El Norte Pkwy. |
| Geo Latitude | 33.138773 |
| Geo Longitude | -117.087861 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School District | Escondido Union |
| Market Area | 92026 - Escondido |
| State | CA |
| Waterfront YN | No |
| Zip | 92026 |
Condominium
| Assessment | None |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $550.00 |
Financial
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
Sale History
| COEDate | Apr 16, 2025 |
| Concessions Amount | 0 |
| Sold Price | 420,000 |
Exterior
| Cmplx Units | 70 |
| Entry Location | living room |
| Ent Stps | 1 |
| Excl Yrd | 0 |
| Lot Size Acres | 0 |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Patio YN | 0 |
| Pool | Community |
| Pool Private YN | 0 |
| Property Attached YN | Yes |
| Spa | 1 |
| Style | Condominium |
| Total Stories | 1 |
| View | Hills |
| Lot Size Area | 0 |
| Horse YN | No |
Parking
| Attached Garage YN | Yes |
| Carport Spaces | 2 |
| Number Remotes | 0 |
| Parking Garage Spaces | 1 |
| Parking Total | 3 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
Basement
| Below Grade Finished Area | 0 |
| Basement YN | No |
Features
| Additional Parcels YN | No |
| Appliances YN | 0 |
| Asctn Amnts | Barbecue,Clubhouse,Meeting Room,Pool,Recreation Room,Spa/Hot Tub,Trash,Water |
| Common Walls | 1 Common Wall |
| Complx Ftrs | Suburban,Dog Park,Hiking,Park |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 0 |
| FP | None |
| Heating YN | 0 |
| Keyword | 0 |
| Landry Lctn | Community |
| Levels | One |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sewer Septc | Public Sewer |
| Sprinklers YN | 0 |
| View YN | 1 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
Condition
| Yr Blt | 1,978 |
Listing Information
| Assoc ID | North San Diego County |
| LA1 First Nm | Brad |
| LA1 Last Nam | Greenstein |
| IDXContact Info | Brad.Greenstein@kw.com |