Loading Photos
Welcome to 1225 Island Avenue #409, a light and inviting downtown condo in the heart of San Diego’s vibrant East Village. This well-designed residence features an open-concept floor plan that seamlessly connects the kitchen, dining and living spaces, creating a comfortable layout for everyday living and entertaining. Step outside onto your private balcony and enjoy city views and the energy of downtown from your own outdoor space. The thoughtfully designed interior includes an in-unit washer and dryer, a dedicated desk/workspace ideal for working from home, and additional storage to help keep everything organized. Large windows bring in natural light and complement the open, airy feel of the home. Enjoy the convenience of urban living with Petco Park, the Gaslamp Quarter, restaurants, coffee shops, shopping, entertainment, the waterfront and some of San Diego’s favorite destinations just minutes away. Whether you’re searching for a primary residence, downtown retreat or investment opportunity, #409 offers a fantastic combination of location, functionality and city living. Experience the best of downtown San Diego right outside your door!
| Address |
1225 Island Ave
Unit# 409 San Diego, CA 92101 |
| Listing Status | ACTIVE |
| Asking Price | $415,000 |
| On Market Date | $495,000 @ Aug 25, 2026 |
| Square Footage | 898 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Bathrooms Total Integer | 1 |
| Beds | 1 |
| Eating Area | Area |
| Est SF | 898 |
| Full Bathrooms | 1 |
| Laundry YN | 0 |
| Living Area Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | Walk-In Closet,Laundry,Office,Family Room |
| Tot Bds | 0 |
| Address | 1225 Island Ave |
| Addr Number | 1225 |
| Addr Street | Island Ave |
| Add Srch Num | 1225 |
| City | San Diego |
| Cmplx | Park Blvd East |
| Dir | Cross Street: 12th Ave / 13th St. |
| Geo Latitude | 32.71001235 |
| Geo Longitude | -117.15339513 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| Market Area | 92101 - San Diego Downtown |
| Neighborhd | East Village |
| State | CA |
| Un Sp Num | 409 |
| Waterfront YN | No |
| Zip | 92101 |
| Assessments YN | 0 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $562.72 |
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
| Concessions Amount | 0 |
| Sold Price | 0 |
| Cmplx Units | 107 |
| Ent Stps | 4 |
| Excl Yrd | 0 |
| Fencing | None |
| Lot SFApx | 28509.00 |
| Lot Size Acres | 0.6545 |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Patio YN | 0 |
| Pool | None |
| Pool Private YN | 0 |
| Property Attached YN | No |
| Roof | Common Roof |
| Spa | 0 |
| Style | Condominium |
| Total Stories | 1 |
| Lot Size Area | 28509 |
| Horse YN | No |
| Attached Garage YN | No |
| Carport Spaces | 0 |
| Number Remotes | 0 |
| Parking Garage Spaces | 1 |
| Parking Non Garage | 0.00 |
| Parking Total | 1 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
| Below Grade Finished Area | 0 |
| Basement YN | No |
| Additional Parcels YN | No |
| Appliances | Gas Cooktop,Microwave,Refrigerator,Gas Oven,Dishwasher |
| Appliances YN | 1 |
| Asctn Amnts | Insurance,Hot Water,Gas,Trash,Maintenance Grounds |
| Construction Materials | Brick,Stucco |
| Cooling | Central Air |
| Cooling YN | 1 |
| Fireplace | 0 |
| Heat Eqpmnt | Natural Gas,Forced Air |
| Heating YN | 1 |
| Keyword | 0 |
| Landry Lctn | None |
| Levels | One |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sprinklers YN | 0 |
| View YN | 0 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
| Yr Blt | 2,005 |
| Assoc ID | San Diego |
| LA1 First Nm | Katy |
| LA1 Last Nam | Sullivan |
| Timeline | Notes |
|---|---|
| Loading listing history… | |
| County | San Diego |
| Assessor Parcel# | 5351561309 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Community College District: San Diego CC Downtown San Diego: East Village |
| Highway Locator |
West of I-15 West of I-5 South of I-8 West of I-805 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 2.6 miles |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260020820SD |
| Courtesy of | |
| Listing Agent | Katy Sullivan |
https://www.sandiegocondofinder.com/260020820SD
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||