Loading Photos
Wonderful views of Bay, Coronado and Pacific Ocean and San Diego skyline. Lots of light. West facing balcony. Assigned two car tandem parking in underground garage and good size storage locker. The building includes great amenities: heated pool, spa, sauna, steam room, fitness center, barbecue area, lounge space with kitchen facilities, 24 hour security and concierge service. Grande South building excellent location near to downtown restaurants, theaters, museums and Balboa Park
| Address |
1199 Pacific Highway
Unit# 3004 San Diego, CA 92101 |
| Listing Status | Active |
| Asking Price | $1,400,000 |
| Original Listing | $1,400,000 @ 2026-05-14 |
| Square Footage | 1215 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Pacific Highway to Grande Palm |
| Market Area | 92101 - San Diego Downtown |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $1,826 |
| HOA Amenities | Pets Permitted, Guard, Management, Hot Water, Gym/Ex Room, Meeting Room, Pool, Barbecue, Outdoor Cooking Area |
| HOA Features | Urban |
| County | San Diego |
| Assessor Parcel# | 5334711540 |
| Zoning | R-1:Single |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 South of I-8 West of I-805 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 2.5 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | 79979 |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 30 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Bay |
| Year Built | 2004 (source: Assessor) |
| Laundry Location | Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Fireplaces | Electric (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 2+ Common Walls |
| Cooling | Yes |
| Entry Location | 30 |
| Heating | No |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2603537 |
| Courtesy of | Coldwell Banker West |
| Listing Agent |
Enrique
Gonzalez &
Annel
De Vargas
gonzalezenrique28@yahoo.com |
https://www.sandiegocondofinder.com/PTP2603537