Beautifully upgraded, light & bright, stunning single story corner unit tucked away in the lovely gated community of Provencal. Relax & enjoy two outdoor patios off of living room & master bedroom, creating an expansive living experience. Gorgeous wood flooring, w/contemporary color palette featuring brick accent walls & rock fireplace in the living room. Fabulous French doors open from living room onto spacious outdoor patio, w/deck flooring & green, park-like views. Kitchen features stainless Viking appliances & granite counter tops. Lovely open floorplan flows from kitchen into living & dining areas w/bar area for conversation & entertaining. Updated master & guest baths w/granite countertops. Two car, side-by-side garage w/ direct access from laundry room. Top of the line washer/dryer to convey. Fantastic Carmel Mountain Ranch location near shops, recreation center, restaurants, cafes & movies. Short hop to the 56 & 15 freeways in this top rated Poway Unified School district. Video & Pics show Community Pool, entry & aerial view of surroundings.
Address |
11240 Provencal
San Diego, CA 92128 |
Listing Status | Closed |
Sold Price | $832,500 |
Asking Price | $749,000 |
Original Listing | $749,000 @ 2022-03-10 |
Property Condition | Turnkey,Updated/Remodeled |
Escrow Date | 2022-03-16 |
Closing Date | 2022-04-07 |
Off-Market Date | 2022-03-17T01:45:58Z |
Days on MLS |
Age Restriction | 0 |
Property Type | |
Mello-Roos Fee | None Listed |
HOA Fee | $330 |
HOA Amenities | Pet Rules, Pool, Security, Spa/Hot Tub |
HOA Features | Curbs, Sidewalks, Street Lights, Suburban |
Square Footage | Not Disclosed |
Flooring | Wood |
Bedrooms | 2 |
Full Bathrooms | 2 |
Directions | Cross Streets of Provencal Pl. and Rancho Carmel Drive |
Market Area | 92128 - Rancho Bernardo |
School District | Not Listed |
County | San Diego |
Assessor Parcel# | 3136802055 |
Zoning | R-1 |
Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC Elementary School: Shoal Creek |
Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 South of SR-78 |
Ocean Distance | 16.6 miles |
Year Built | 1991 (source: Assessor) |
Laundry Location | Dryer Included,Gas & Electric Dryer Hookup,Individual Room,Washer Hookup,Washer Included |
Elevator | Not Listed |
Cooling | Central Air |
Heating | Central |
Fireplaces | Living Room (1) |
Security | Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
Interior Features | Granite Counters, Open Floorplan |
Appliances | Yes |
Assessments | Yes |
Association | Yes |
Association Fee 2 | 44.00 |
Association Fee 2 Frequency | Monthly |
Association Fee Frequency | Monthly |
Attached Garage | Yes |
Common Walls | 1 Common Wall |
Construction Materials | Stucco |
Cooling | Yes |
Door Features | French Doors |
Eating Area | Area |
Electric | 220 Volts in Laundry |
Exclusions | TV Mounts & TVs |
Heating | Yes |
High School District | Poway Unified |
Land Lease | No |
Laundry | Yes |
Levels | One |
Living Area Source | Assessor |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
New Construction | No |
Number Remotes | 2 |
Parking | Yes |
Patio | Yes |
Pool Private | No |
Property Attached | Yes |
Road Surface Type | Paved |
Room Bathroom Features | Double Sinks In Master Bath, Exhaust fan(s), Granite Counters, Upgraded, Shower in Tub, Bathtub |
Room Kitchen Features | Granite Counters, Kitchen Open to Family Room, Remodeled Kitchen |
Sprinklers | Yes |
Tax Model | |
View | Yes |
Window Features | Blinds, Drapes, Screens |
Platform | CRMLS |
AOR | North San Diego County |
MLS Number | NDP2202187 |
Courtesy of | Compass |
Listing Agent | Lisa Harden & Vay Ashby |
https://www.sandiegocondofinder.com/NDP2202187
Style | Condominium |
Material | Not Listed |
Lot Size | ~ 69,433 sf |
Fencing | Not Listed |
Topography | Not Listed |
Entry Steps | 1 |
Swimming Pool | Association |
Patio | Patio |
Exclusive Yard | 0 |
Parking |
Direct Garage Access
Garage - Two Door
Garage Door Opener
Side by Side
Total Spaces: 2.00
Garage Spaces: 2.00
Non-Garage Spaces:
0 -
|
View | Neighborhood |