Loading Photos
Move-in ready, rarely available first floor, single level 2br/2ba condo in the centrally located complex Flair. This sunny south facing condo has many desirable features like an oversized 17x13 master bedroom, dual master sinks, ceiling fans, A/C, laminate floors, two patios, stacked laundry, security screen door, split bedroom floorplan, carport parking & ample street parking. Close to Sorrento Valley, the many shopping centers in Mira Mesa and just blocks to Ericson Elementary & Mesa Viking Park.
| Address |
11150 Kelowna
Unit# 69 San Diego, CA 92126 |
| Listing Status | SOLD |
| Sold Price | $396,044 |
| Asking Price | $399,000 |
| Original Listing | $399,000 @ 2019-03-30 |
| Terms | Cash,Conventional |
| Sold Terms | Conventional |
| Escrow Date | 2019-04-03 |
| Closing Date | 2019-04-29 |
| Days on MLS | 4 |
| Age Restriction | N/K |
| Property Type | Condominium |
| Total Units | 8 building / 88 complex |
| Pet Rule | Allowed w/Restrictions |
| Property Restrictions | CC&R's |
| Sales Restrictions | N/K |
| Mello-Roos Fee | $0 |
| HOA Fee | $310 Monthly |
| HOA Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Sewer, Termite, Trash Pickup, Water, Pest Control |
| HOA Amenities | Spa, Pool |
| HOA Features | Pool, Spa/Hot Tub |
| Square Footage | 964 sf |
| Flooring | Laminate, Linoleum/Vinyl |
| Bedrooms | 2 + 0 optional |
| Full Bathrooms | 2 |
| Family Room | 0x0 |
| Living Room | 17x14 |
| Dining Room | 11x10 |
| Kichen | 11x6 |
| Master Bedroom | 17x13 |
| 2nd Bedroom | 12x11 |
| Directions | Not Provided |
| Cross Street | Capricorn Way |
| Community Area | MIRA MESA |
| Neighborhood | Mira Mesa |
| Complex | Flair |
| School District | Not Listed |
| County | San Diego |
| Assessor Parcel# | 309-250-08-69 |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 10.7 miles |
| Year Built | 1981 (source: Assessor) |
| Laundry Location | Closet Stacked |
| Elevator | Not Listed |
| Cooling | Wall/Window, Electric |
| Heating | Electric Radiant |
| Water Heater | Other/Remarks |
| Irrigation | N/K |
| TV/Telecomm | Cable (coaxial) |
| Sewer/Septic | Sewer Connected |
| Fireplaces | 0 (N/K) |
| Security | N/K |
| Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Gas Range |
| Interior Features | Ceiling Fan |
| Platform | SDMLS |
| AOR | San Diego Association of REALTORS (SDAR) |
| MLS Number | 190016993 |
| Courtesy of | Pacific Sotheby's Int'l Realty |
https://www.sandiegocondofinder.com/190016993
| Style | All Other Attached 1 Story |
| Material | Stucco |
| Floor Level | 1 of 2 (building @ 1) |
| Lot Size | 0 (Common Interest) |
| Fencing | N/K |
| Topography | Level |
| Roof | Tile/Clay |
| Entry Steps | No |
| Swimming Pool | Community/Common |
| Patio | Covered, Slab |
| Site | Curbs, Public Street, Sidewalks |
| Accessibility | No Interior Steps |
| Parking |
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
1 -
Carport,Covered Parking
|
| View | N/K |
| Unit Location | No Unit Below,End Unit |