Loading Photos
Solar! Almost New Plan 3 at "Pavilion", in one of San Diego's Newest Condo / Townhome Communities, Pacific Village. Built in 2020 by Lennar, this is a spacious 4-bedroom, 3 full bathroom home, that offers approximately 2,005 square feet of carefully designed living area. This home offers modern comfort with everyday functionality, from it's bright and open floor plan, to it's clean and simple design. The main living area flows seamlessly, creating an inviting atmosphere filled with natural light. A well-appointed kitchen is a focal point of the home, offering plenty of space for cooking and entertaining. This versatile Smart-home layout includes a full bedroom and bathroom downstairs, perfect for guests and multigenerational living, or a private home office. Upstairs, there are generously sized bedrooms, including a spacious primary suite designed for comfort and retreat. Highlights include a 2-car garage plus 2 additional spots in a generous 2 car driveway. All the Energy-efficient features one would expect in a newer built home. Front Door Keypad Security Feature is included. The home is part of a thoughtfully planned community set on a 10-acre parcel, offering a well-maintained environment with shared open spaces. One of the largest backyards in the community, all hard-scaped. Located within the award-winning Poway Unified School District and just minutes from shopping, dining, parks, and major freeways, this home offers the perfect balance of convenience and suburban tranquility. Don't miss this opportunity to own a turnkey home in one of North County San Diego's most sought-after neighborhoods.
| Address |
10963 Tyler Way
San Diego, CA 92129 |
| Listing Status | Active |
| Asking Price | $1,239,000 |
| On Market Date | $1,259,900 @ Aug 14, 2026 |
| Listed / On-Market Entered | Aug 13, 2026 |
| Original Entry | Aug 13, 2026 |
| Square Footage | 2005 sf |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Directions | Off Carmel Mountain Road. Please use GPS. |
| Market Area | 92129 - Rancho Penasquitos |
| Neighborhood | Pacific Village |
| Complex | Promenade & Pavilion |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $359 |
| HOA Amenities | Pets Permitted, Pet Rules, Maintenance Front Yard, Playground, Call for Rules, Sewer, Pool, Fire Pit, Trash, Barbecue, Pest Control, Spa/Hot Tub, Picnic Area |
| HOA Features | Street Lights, Sidewalks, Suburban, Park |
| County | San Diego |
| Assessor Parcel# | 3130306614 |
| Zoning | Condo / Townhouse |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: Palomar CC Elementary School: Los Penasquitos |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 South of SR-78 |
| Ocean Distance | 10.0 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community, See Remarks |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Neighborhood |
| Year Built | 2020 |
| Laundry Location | Individual Room,Upper Level,See Remarks,Washer Included,Dryer Included |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 2+ Common Walls |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | No |
| High School 2 | MCMHS |
| High School District | Poway Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Public Records |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2607657 |
| Courtesy of | Berkshire Hathaway HomeService |
| Listing Agent |
Shaun
Worthen
shaun@shaunworthen.com |
https://www.sandiegocondofinder.com/NDP2607657