Comparable Homes Nearby
| Address | Unit | List Price | Status |
|---|---|---|---|
| Loading comparable homes… | |||
Listing History
| Timeline | Notes |
|---|---|
| Loading listing history… | |
Public Records
| County | San Diego |
| Assessor Parcel# | 2284800924 |
| Zoning | R1 |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 North of SR-78 |
| Ocean Distance | 12.7 miles |
Overview
| Age Restr | 0 |
| Price | $410,000.00 |
| LP/Sq Ft | 0 |
| Listed | 2024-09-04 |
| off Market Date | Nov 6, 2024 |
| Original Price | $410,000.00 |
| Previous List Price | 410,000 |
| Pri Per SQFT | 505.48 |
| Property Type | Condo |
| Remarks | Well-maintained, light & bright upper-level unit with a private balcony. Featuring laminate wood flooring, new light fixtures, & a remodeled kitchen with white granite counters, new cabinetry, & SS appliances. The bathroom has also been updated with new cabinetry, countertops, fixtures, & tub/shower. Community amenities include pool, hot tub, sport court, & laundry room. HOA fees include water, trash and sewer. Designated resident parking beneath the carport, plus additional spaces in the complex for guests. Minutes to both the 78 & 15 freeways. Short drive to the beach in Oceanside, shopping, dining, Lake Hodges recreation area, Daley Ranch, & the Safari Park! |
| Sale or Rent | For Sale |
| Special Listing Conditions | Standard |
| Listing Status | CLOSED |
Interior
| Bathrooms Total Integer | 1 |
| Beds | 2 |
| Est SF | 821 |
| Full Bathrooms | 1 |
| Laundry YN | 1 |
| Living Area Source | Public Records |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| Half Bathrooms | 0 |
| Rooms Total | 0 |
| Serchbl Rms | Kitchen,Living Room,Primary Bedroom |
| Tot Bds | 0 |
Location
| Address | 1050 Rock Springs Road |
| Addr Number | 1050 |
| Addr Street | Rock Springs |
| Add Srch Num | 1050 |
| City | Escondido |
| Dir | GPS, Unit 224 is front of complex Rock Springs East |
| Geo Latitude | 33.131142 |
| Geo Longitude | -117.100039 |
| Geo Match Code | 0 |
| Geo Matched Method | 0 |
| Geo Quality | 0 |
| Geo Zoom Level | 0 |
| High School District | Escondido Union |
| Market Area | 92026 - Escondido |
| State | CA |
| Street Suffix | Road |
| Un Sp Num | 224 |
| Waterfront YN | No |
| Zip | 92026 |
Condominium
| Assessment | Unknown |
| Assessments YN | 1 |
| Association Dues 2 | 0 |
| Association Fee2 | 0 |
| Association Fee Frequency | Monthly |
| Association YN | 1 |
| HOA Fee | $460.00 |
Financial
| Electric Expense | 0 |
| Fuel Expense | 0 |
| Gross Income | 0 |
| Insurance Expense | 0 |
| Land Lease YN | No |
| Lease Amount | 0 |
| Maintenance Expense | 0 |
| Manager Expense | 0 |
| Net Operating Income | 0 |
| Other Expense | 0 |
| Professional Management Expense | 0 |
| Tax Annual Amount | $0.00 |
| Tax Year | 0 |
| Trash Expense | 0 |
| Water Sewer Expense | 0 |
| Seller Consider Concession YN | 0 |
Sale History
| COEDate | Nov 5, 2024 |
| Concessions Amount | 0 |
| Sold Price | 415,000 |
Exterior
| Cmplx Units | 102 |
| Entry Location | 1 |
| Ent Stps | 1 |
| Excl Yrd | 0 |
| Lot SFApx | 139392.00 |
| Lot Size Acres | 3.2 |
| Lot Size Source | Public Records |
| Lot Size Units | Acres |
| Patio YN | 0 |
| Pool | Association,Community |
| Pool Private YN | 0 |
| Property Attached YN | Yes |
| Spa | 0 |
| Style | Condominium |
| Total Stories | 2 |
| View | Neighborhood |
| Lot Size Area | 3.2 |
| Horse YN | No |
Parking
| Attached Garage YN | No |
| Carport Spaces | 1 |
| Number Remotes | 0 |
| Parking Garage Spaces | 0 |
| Parking Total | 1 |
| Parking YN | 0 |
| Garage YN | No |
| Carport YN | No |
Basement
| Below Grade Finished Area | 0 |
| Basement YN | No |
Features
| Additional Parcels YN | No |
| Appliances YN | 0 |
| Asctn Amnts | Hot Water,Pool,Sport Court,Maintenance Grounds,Sewer,Trash,Water |
| Common Walls | 1 Common Wall |
| Complx Ftrs | Curbs,Sidewalks,Urban |
| Cooling | Wall/Window Unit(s) |
| Cooling YN | 1 |
| Exclusions | Big screen TV and portable A/C unit do NOT convey. |
| Fireplace | 0 |
| FP | None |
| Heating YN | 0 |
| Keyword | 0 |
| Landry Lctn | Common Area,Community |
| Levels | One |
| New Construction YN | No |
| Number Of Units Total | 0 |
| Sewer Septc | Public Sewer |
| Sprinklers YN | 0 |
| View YN | 1 |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report YN | 0 |
Condition
| Yr Blt | 1,977 |
Listing Information
| Assoc ID | North San Diego County |
| LA1 First Nm | David |
| LA1 Last Nam | Dacosta |
| IDXContact Info | david@dacostaproperties.com |