Loading Photos
Frist-Time Homebuyer Dream! Affordable, adorable & Move-In Ready Condo in Prime Mira Mesa! This charming, upgraded condo is a golden opportunity! Low HOA Fee(Water Included), Stainless Steel Appliances & Upgraded Cabinetry, Fresh Paint & Double-Pane Windows. Prime Central Mira Mesa Location - Walk to Miramar College, Parks, Schools, Groceries, Dining, and I-15. Perfect for first-time buyers, investors or downsizers - don't wait! Priced to sell fast. Schedule your tour today!
| Address |
9504 Carroll Canyon Rd
Unit# 202 San Diego, CA 92126 |
| Listing Status | Active |
| Asking Price | $498,000 |
| Original Listing | $498,000 @ 2026-03-02 |
| Square Footage | 838 sf |
| Flooring | Tile, Laminate |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | Freeway I-15, exit to Carroll Canyon, head west exit, complex on Right after Maya Linda Rd. Cross Street: Black Mountain Rd. |
| Market Area | 92126 - Mira Mesa |
| Neighborhood | Carroll Canyon Garden HOA |
| Complex | Mira Mesa |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $345 |
| HOA Amenities | Water, Hot Water, Sewer, Pool, Trash, Pest Control, Spa/Hot Tub, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 3412103906 |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 North of I-8 East of I-805 North of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 7.6 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | None |
| Topography | Not Listed |
| Roof | Composition, Shingle |
| Entry Steps | 2 |
| Swimming Pool | In Ground, Community |
| Exclusive Yard | 0 |
| Parking |
Assigned
Other
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1977 |
| Laundry Location | Electric Dryer Hookup,Community |
| Elevator | Not Listed |
| Cooling | Wall/Window Unit(s) |
| Heating | Electric |
| Fireplaces | Not Listed (0) |
| Interior Features | Balcony, Ceiling Fan(s) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260004878SD |
| Courtesy of | Golden Asset Realty |
| Listing Agent | Baoxiang Chen & Ivan Huang |
https://www.sandiegocondofinder.com/260004878SD