CLOSED at La Jolla: 5420 La Jolla Blvd #102, La Jolla, CA 92037. 2-bedroom 2-bath, 1827 sf, 2005 Bird Rock $2,400,000
begin new search
Click a button below to contact Buyers' Agent from Compass.
Listing Office: Compass.
Loading Photos
Overview
Beautiful ground floor unit with sit down water view. Large patio. Recently painted.
| Address |
5420 La Jolla Blvd
Unit# 102 La Jolla, CA 92037 |
| Listing Status | Closed |
| Sold Price | $2,400,000 |
| Asking Price | $2,400,000 |
| Original Listing | $2,400,000 @ |
| Escrow Date | 2025-03-25 |
| Closing Date | 2025-04-22 |
| Off-Market Date | 2025-04-23T02:55:40Z |
| Days on MLS |
Rooms
| Square Footage | 1827 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
Location
| Directions | Cross Street: Midway. |
| Market Area | 92037 - La Jolla |
| Neighborhood | Bird Rock |
| Complex | La Jolla |
| School District | Not Listed |
Ownership
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $697 |
| HOA Amenities | Maintenance Grounds, Insurance |
Public Records
| County | San Diego |
| Assessor Parcel# | 3576030538 |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 West of I-805 West of SR-163 West of SR-67 South of SR-78 |
| Ocean Distance | 0.1 miles |
Exterior
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | None |
| Topography | Not Listed |
| Roof | See Remarks |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Community Structure
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
Features
| Year Built | 2005 |
| Laundry Location | Electric Dryer Hookup,Gas Dryer Hookup,Individual Room |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | See Remarks, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Entry Location | 1 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
Monthly Payment Calculator
Listing Source
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 250025228SD |
| Courtesy of | Compass |
| Listing Agent | Tracie Kersten |
Website Link
https://www.sandiegocondofinder.com/250025228SD