Loading Photos
This stunning and spacious 1st floor end unit one bedroom, one bath has been tastefully renovated with open layout, boasting all-new windows that flood the space with natural light. Recessed lighting that creates a warm and inviting ambiance, perfect for relaxing or entertaining with a private oversized epoxied back patio. Step onto the newly installed vinyl flooring that flows seamlessly from the living area to the bedroom, adding a touch of elegance to the space. The highlight of this condo is the brand new kitchen, featuring quartz countertops and stainless steel appliances. A newly renovated bathroom, featuring pristine tile, all-new fixtures and finishes, a stylish vanity, and an efficient low flush toilet. Also a brand new HVAC system has been installed on roof. Great location within the complex, near laundry area, and easy access to parking. This gorgeous unit is nestled in the highly sought after SDSU/College area, surrounded by mature trees, located near many great restaurants. Community pool, jacuzzi, gated, and one covered parking space and storage.
| Address |
4895 Collwood Blvd
Unit# A San Diego, CA 92115 |
| Listing Status | Closed |
| Sold Price | $465,000 |
| Asking Price | $469,000 |
| Original Listing | $469,000 @ 2024-03-14 |
| Escrow Date | 2024-03-28 |
| Closing Date | 2024-04-18 |
| Off-Market Date | 2024-03-28T17:09:43Z |
| Days on MLS |
| Square Footage | 731 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Cross Street: Montezuma. |
| Market Area | 92115 - San Diego |
| Neighborhood | College area |
| Complex | San Diego |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $495 |
| HOA Amenities | Maintenance Grounds, Insurance, Pest Control, Trash, Water |
| County | San Diego |
| Assessor Parcel# | 4662601842 |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | In Ground, Community, Fenced |
| Parking |
Assigned
Carport
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1970 |
| Laundry Location | Electric Dryer Hookup,Community |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 240005606SD |
| Courtesy of | Coldwell Banker Realty |
| Listing Agent | Valentine Munson |
https://www.sandiegocondofinder.com/240005606SD