Loading Photos
Condo with assigned garage + space. Assigned storage room. New hard flooring throughout. New paint. Granite counter tops with new stove/range. Dining room with built in cabinet. Mirrored closet doors in bedroom. Community laundry on all floors. Elevators to gated parking. Secured building. Gated parking lot. Mail room in lobby. Community pool and spa. Enjoy BBQ's poolside. Fitness center and club house. Minutes to SDSU, shopping, restaurants and EZ freeway access.
| Address |
4860 Rolando Court
Unit# 61 San Diego, CA 92115 |
| Listing Status | Closed |
| Sold Price | $369,900 |
| Asking Price | $369,900 |
| Original Listing | $369,900 @ 2024-09-19 |
| Escrow Date | 2024-10-02 |
| Closing Date | 2024-10-31 |
| Off-Market Date | 2024-10-03T10:46:01Z |
| Days on MLS |
| Square Footage | 578 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Off El Cajon Blvd. |
| Market Area | 92115 - San Diego |
| Neighborhood | College Area |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $510 |
| HOA Amenities | Barbecue, Pool, Spa/Hot Tub, Storage |
| HOA Features | Curbs, Sidewalks |
| County | San Diego |
| Assessor Parcel# | 4673703235 |
| Zoning | Residential |
| Geographic Areas |
Airport Compatibility Zone: Montgomery Field Community College District: San Diego CC |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 South of SR-52 |
| Ocean Distance | 10.3 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 1
Non-Garage Spaces:
0 -
1.00
|
| View | City Lights, Neighborhood |
| Year Built | 1973 |
| Laundry Location | Community |
| Elevator | Not Listed |
| Cooling | Wall/Window Unit(s) |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 1 Common Wall |
| Cooling | Yes |
| Entry Location | 1 |
| Heating | No |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Public Records |
| Lot Size Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 1 |
| Main Level Bedrooms | 1 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2408412 |
| Courtesy of | Woodring Real Estate |
| Listing Agent |
Anita
Fargo
fargo@lafargo.com |
https://www.sandiegocondofinder.com/NDP2408412