Loading Photos
WELCOME HOME! Beautifully updated Pacific Beach condo! This stylish 2 bed, 2 bath first-floor condo features new luxury vinyl plank flooring, fresh coastal paint, and a new modern kitchen with new cabinets, pantry, countertops, and stainless appliances. Enjoy your private covered patio with city light and SeaWorld fireworks views. Community amenities include a pool, spa, BBQ area, secured parking with extra storage, and community laundry near unit. Prime location just minutes to the beach, bay, shops, and dining. Move-in ready and coastal living at its finest!
| Address |
4730 Noyes ST
Unit# 106 San Diego, CA 92109 |
| Listing Status | Closed |
| Sold Price | $650,000 |
| Asking Price | $689,900 |
| Original Listing | $695,000 @ 2025-12-27 |
| Property Condition | Turnkey,Updated/Remodeled |
| Escrow Date | 2026-02-13 |
| Closing Date | 2026-03-09 |
| Off-Market Date | 2026-02-13T21:45:09Z |
| Days on MLS |
| Square Footage | 856 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Cross streets Garnet and Noyes in Pacific Beach Cross Street: Garnet & Noyes st. |
| Market Area | 92109 - Pacific Beach |
| Neighborhood | Pacific Beach |
| Complex | Pacific Beach |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $512 |
| HOA Amenities | Water, Pet Rules, Sewer, Trash, Clubhouse, Barbecue, Spa/Hot Tub, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 4164604006 |
| Zoning | [R-1:SINGL |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 North of I-8 West of I-805 West of SR-163 South of SR-52 South of SR-56 West of SR-67 South of SR-78 |
| Ocean Distance | 1.5 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 36,534 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Association, Community |
| Parking |
Assigned
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 1970 |
| Laundry Location | Gas Dryer Hookup,Community |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Electric |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | No |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 250046172SD |
| Courtesy of | Pellego, Inc. |
| Listing Agent | Joe Homs |
https://www.sandiegocondofinder.com/250046172SD