Loading Photos
Upgraded Cozy Condo located in the Heart of College Area. Investor's Great Rental Potential with high rental demands year-round. This beautiful condo has a community Pool and Jacuzzi in a gated community. Large living space with exposure to natural light. Granite Kitchen counter top. Indoor laundry room with door near kitchen, one designated parking spot. Very convenient location. For additional information, please contact the listing agent. Neighborhoods: Near San Diego State.
| Address |
4540 60th Street
Unit# 211 San Diego, CA 92115 |
| Listing Status | Active |
| Asking Price | $450,000 |
| Original Listing | $450,000 @ 2026-03-07 |
| Square Footage | 845 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | cross street El Cajon Blvd. |
| Market Area | 92115 - San Diego |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $441 |
| HOA Amenities | Pool, Barbecue, Utilities |
| HOA Features | Urban |
| County | San Diego |
| Assessor Parcel# | 4667504138 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 South of SR-52 |
| Ocean Distance | 8.4 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Pool |
| Year Built | 1996 |
| Laundry Location | Individual Room,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | |
| Fireplaces | None (0) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 2+ Common Walls |
| Cooling | Yes |
| Entry Location | 0 |
| Heating | No |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2602193 |
| Courtesy of | Camden Investment Strategies |
| Listing Agent |
Abigail
Preston
abigail@abigailpreston.com |
https://www.sandiegocondofinder.com/NDP2602193