Loading Photos
Fully remodeled condo in the heart of North Park! This beautiful condo is located in a small community of 18 units & was renovated in 2022 top to bottom! Stainless steel appliances, quartz counters, LVP floor, dual pane windows, Heat & AC, and a large custom closet & remote shade! The condo includes one assigned parking spot, community courtyard, BBQ & laundry room. This beautiful gated complex is walking distance to restaurants, supermarkets & more in North Park! Come check us out!
| Address |
4262 Wilson Ave
Unit# 10 San Diego, CA 92104 |
| Listing Status | Active |
| Asking Price | $389,000 |
| Original Listing | $399,999 @ 2026-03-05 |
| Square Footage | 540 sf |
| Flooring | Laminate |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | Cross Street: El Cajon Blvd to Wilson Ave. |
| Market Area | 92104 - North Park |
| Neighborhood | North Park |
| Complex | North Park |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $244 |
| HOA Amenities | Water, Hot Water, Sewer, Trash, Barbecue, Maintenance Grounds, Picnic Area |
| County | San Diego |
| Assessor Parcel# | 4472413110 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 7.0 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 12,630 sf |
| Fencing | Wrought Iron |
| Topography | Not Listed |
| Roof | Common Roof |
| Entry Steps | 2 |
| Swimming Pool | None |
| Patio | None |
| Exclusive Yard | 1 |
| Parking |
Assigned
Tandem Garage
Other
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1983 |
| Laundry Location | None,Community |
| Elevator | Not Listed |
| Cooling | Electric, Wall/Window Unit(s) |
| Heating | Natural Gas |
| Fireplaces | Not Listed (0) |
| Security | Gated Community |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | No |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260005162SD |
| Courtesy of | Daniel Grandfield, Broker |
| Listing Agent | Daniel Grandfield |
https://www.sandiegocondofinder.com/260005162SD