Loading Photos
Welcome to 4015 Boston Avenue, a single-family residence offering comfort, convenience, and opportunity in the heart of San Diego. Built in 1958, this home features 3 bedrooms, 1 bathroom, and approximately 836 square feet of living space on a 3,400 square-foot lot. The layout provides flexibility for a variety of uses, with an efficient footprint and private outdoor space suitable for gardening, entertaining, or future enhancements. This home offers excellent access to downtown San Diego, major highways, schools, and local parks. The surrounding area continues to evolve, with community improvements and infrastructure upgrades designed to enhance connectivity and livability. Nearby amenities include neighborhood markets, restaurants, and cultural landmarks such as Chicano Park and the San Diego Bayfront — all just minutes away.
| Address |
4015 Boston Ave
San Diego, CA 92113 |
| Listing Status | Active |
| Asking Price | $549,000 |
| Original Listing | $599,000 @ 2026-01-13 |
| Square Footage | 836 sf |
| Bedrooms | 3 |
| Full Bathrooms | 1 |
| Directions | Cross Street: 41st Street. |
| Market Area | 92113 - Logan Heights |
| Neighborhood | San Diego |
| Complex | East San Diego |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $0 |
| County | San Diego |
| Assessor Parcel# | 5512100400 |
| Zoning | R-2:MINOR |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
East of I-15 East of I-5 South of I-8 West of I-805 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 3.7 miles |
| Style | Single Family Residence |
| Material | Not Listed |
| Lot Size | ~ 3,344 sf |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition |
| Swimming Pool | None |
| Parking |
Other
Street
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 1958 |
| Laundry Location | Gas & Electric Dryer Hookup,Outside |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Natural Gas |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | No |
| Association Fee 2 | 0 |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | No |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 2600884SD |
| Courtesy of | Esquire Realty |
| Listing Agent | Heidi Cafarella |
https://www.sandiegocondofinder.com/2600884SD