Loading Photos
Welcome to Riviera Shores on Sail Bay, where waterfront tranquility meets the best of Pacific Beach living. This rare ground-floor 3BR/2BA condo is just steps from the sand and offers the ease of single-level living with no interior stairs. Bright corner windows frame beautiful bay views from the living and dining areas, while the spacious layout includes an updated kitchen, new LVP flooring, dual-pane windows and sliders, a generous primary suite, and two tastefully remodeled bathrooms with walk-in showers. The oversized covered patio creates seamless indoor-outdoor living and a front-row seat to the Sail Bay lifestyle. Residents enjoy a sparkling community pool, covered parking, in-unit laundry, and direct access to the scenic boardwalk stretching around the bay toward Crown Point and beyond. A rare chance to own a spacious bayfront home in one of Pacific Beach’s most desirable settings.
| Address |
3920 Riviera Drive
Unit# #U San Diego, CA 92109 |
| Listing Status | Active |
| Asking Price | $1,545,000 |
| Original Listing | $1,545,000 @ 2026-04-04 |
| Property Condition | Turnkey |
| Square Footage | 1423 sf |
| Flooring | Vinyl |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Ingraham to Riviera Drive OR Pacific Beach Drive to Riviera Dr. |
| Market Area | 92109 - Pacific Beach |
| Neighborhood | Pacific Beach / Sail Bay |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $700 |
| HOA Amenities | Pool |
| HOA Features | Curbs, Watersports, Street Lights, Urban, Sidewalks |
| County | San Diego |
| Assessor Parcel# | 4234100118 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas |
Community College District: San Diego CC |
| Highway Locator |
West of I-15 West of I-5 West of I-805 West of SR-163 South of SR-78 |
| Ocean Distance | 0.8 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | Irregular ~ 28,750 sf |
| Fencing | Wrought Iron |
| Topography | Not Listed |
| Roof | Flat |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Patio | Concrete, Patio |
| Exclusive Yard | 1 |
| Accessibility | No Interior Steps |
| Parking |
Carport
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
0.00
|
| View | Bay, Water |
| Year Built | 1961 |
| Laundry Location | Electric Dryer Hookup,In Closet,Washer Hookup,Stackable |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Forced Air |
| Sewer/Septic | Public Sewer |
| Fireplaces | Decorative (1) |
| Security | Card/Code Access, Smoke Detector(s), Gated Community |
| Interior Features | Ceiling Fan(s), Open Floorplan, Granite Counters |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 1 |
| Common Walls | 1 Common Wall |
| Construction Materials | Stucco |
| Cooling | No |
| Direction Faces | South |
| Door Features | Sliding Doors |
| Eating Area | Dining Room |
| Electric | Standard |
| Entry Location | Entry |
| Foundation Details | Concrete Perimeter |
| Heating | Yes |
| High School District | San Diego Unified |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Living Area Units | Square Feet |
| Lot Dimensions Source | Public Records |
| Lot Features | Waterfront |
| Lot Size Source | Public Records |
| Lot Size Units | Acres |
| Main Level Bathrooms | 2 |
| Main Level Bedrooms | 3 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | Yes |
| Road Frontage Type | City Street |
| Road Surface Type | Paved |
| Room Bathroom Features | Walk-in shower |
| Room Kitchen Features | Remodeled Kitchen, Self-closing cabinet doors, Self-closing drawers, Granite Counters |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Waterfront Features | Beach Access, Bay Front |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Double Pane Windows |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2603232 |
| Courtesy of | First Team Real Estate |
| Listing Agent |
Jerry
Linney
JL@JerryLinney.com |
https://www.sandiegocondofinder.com/NDP2603232