Loading Photos
This one will not disappoint! Located in a desirable senior community, this beautifully updated home offers exceptional value at an affordable price. Enjoy fully paid solar, recently remodeled kitchen and baths, and a newer roof (2020) for peace of mind. The home features ceiling fans throughout, newer carpet, blinds, and flooring, and all Samsung appliances included. The HOA covers water, trash and cable and has recently painted all exterior buildings, adding even more value. Comfort, convenience, and low-maintenance living all come together in this fantastic opportunity.
| Address |
3625 Dearborn St
Oceanside, CA 92057 |
| Listing Status | Active |
| Asking Price | $454,999 |
| Original Listing | $454,999 @ 2026-01-24 |
| Off-Market Date | 2026-02-04T15:59:08Z |
| Square Footage | 1050 sf |
| Flooring | Carpet, Laminate |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Half Baths | 1 |
| Directions | Mesa to Pear Tree to Dearborn Cross Street: Pear Tree. |
| Market Area | 92057 - Oceanside |
| Neighborhood | Oceana |
| School District | Not Listed |
| Age Restriction | 1 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $436 |
| HOA Amenities | Water, Cable TV, Pool, Trash, Spa/Hot Tub, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 1623313100 |
| Zoning | R-1 |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of SR-78 |
| Ocean Distance | 3.3 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 1,759 sf |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Patio | Slab |
| Exclusive Yard | 1 |
| Parking |
Garage
Guest
Total Spaces: 2
Garage Spaces: 1
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1975 (source: Assessor) |
| Laundry Location | In Garage,Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Electric |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260001852SD |
| Courtesy of | Over the Top Realty |
| Listing Agent | Sharon Heyden |
https://www.sandiegocondofinder.com/260001852SD