Loading Photos
Bright end-unit 2BR/2BA condo in the highly desirable gated Villa Vicenza community in UTC. This light-filled home features an open floor plan with hard surface flooring in the living room and dual primary suites positioned on opposite sides of the living area for added privacy. Walk-in closets for both bedrooms. Brand new split a/c in each bedroom and living room. Brand new heat pump for heating. Additional highlights include two private balconies, in-unit laundry, and two assigned parking spaces in a gated underground garage. Community amenities include a pool, spa, fitness center, and beautifully maintained grounds. Conveniently located near UCSD, UTC shopping, the trolley, bus station, restaurants, and easy freeway access.
| Address |
3550 Lebon Dr
Unit# 6330 San Diego, CA 92122 |
| Listing Status | Active |
| Asking Price | $700,000 |
| Original Listing | $700,000 @ 2026-03-15 |
| Square Footage | 1001 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Nobel Dr. |
| Market Area | 92122 - University City |
| Neighborhood | UTC |
| Complex | University City |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $365 |
| HOA Amenities | Water, Sewer, Trash, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 3451903189 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Airport Compatibility Zone: MCAS Miramar Community College District: San Diego CC |
| Highway Locator |
West of I-15 East of I-5 North of I-8 West of I-805 North of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 1.5 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 275,850 sf |
| Fencing | None |
| Topography | Not Listed |
| Roof | See Remarks |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 2006 |
| Laundry Location | Electric Dryer Hookup |
| Elevator | Not Listed |
| Cooling | Wall/Window Unit(s) |
| Heating | Electric, Heat Pump |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Public Records |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260006068SD |
| Courtesy of | EpicPoint Properties |
| Listing Agent | Jenny Yin |
https://www.sandiegocondofinder.com/260006068SD