Loading Photos
This beautifully updated condo offers an incredible blend of modern amenities, convenience, and charm in the highly sought-after Oceanside area. Boasting a prime location just minutes from the freeway, popular restaurants, and the stunning beaches of North County, this home provides the ultimate Southern California lifestyle. Upon entering, you'll immediately notice the thoughtful renovations that have transformed the kitchen and bathrooms into sleek, contemporary spaces designed for both functionality and style. The kitchen, a quaint masterpiece, features new shelving, new countertops, new drawers, stainless steel appliances, and a gorgeous backsplash. The modern open layout connects the kitchen to the dining and living areas, making it perfect for gatherings or relaxed family time. The bathrooms have also been updated with stylish cabinetry and fixtures, providing beauty and comfort for you and your guests. The back patio includes brand new fencing and is a perfect spot for that morning brew. Location is everything! Positioned just a few minutes from major freeways, your commute will be a breeze. The home’s inclusion in the Carlsbad School District, known for its excellent educational opportunities, provides a uniqueness to living in beautiful Oceanside. You'll also be just moments from a variety of dining options, shopping centers, and entertainment venues, offering endless possibilities for enjoyment. And, for beach lovers, the picturesque Oceanside coastline is just a short drive away, perfect for weekend getaways or sunset strolls along the shore. Don’t miss the chance to make this exceptional home your own! *Sellers willing to negotiate seller credits toward closing costs*
| Address |
3466 Thunder Dr
Oceanside, CA 92056 |
| Listing Status | Pending |
| Asking Price | $515,000 |
| Original Listing | $515,000 @ 2026-02-26 |
| Escrow Date | 2026-03-19 |
| Off-Market Date | 2026-03-20T14:10:18Z |
| Days on MLS |
| Square Footage | 1280 sf |
| Flooring | Tile, Carpet |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Half Baths | 1 |
| Directions | Park on Thunder just past the DMV. If you are facing the condos, the unit is down the walkway to the right of the fire hydrant. If you see unit 3462 that faces the street, head down the walkway on the left of the building. Cross Street: Tiberon Dr. |
| Market Area | 92056 - Oceanside |
| Neighborhood | Lake |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $420 |
| HOA Amenities | Trash, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 1681001303 |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 South of SR-78 |
| Ocean Distance | 4.1 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 7,729 sf |
| Fencing | Wood |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Patio | Concrete, See Remarks |
| Exclusive Yard | 1 |
| Parking |
Assigned
Total Spaces: 2
Garage Spaces: 1
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1979 (source: Assessor) |
| Laundry Location | Electric Dryer Hookup,Community |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Electric |
| Fireplaces | Family Room (1) |
| Additional Parcels | No |
| Appliances | Disposal, Refrigerator, Counter Top, Electric Range, Electric Oven, Electric Cooktop, Dishwasher |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | No |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260004448SD |
| Courtesy of | HomeSmart Realty West |
| Listing Agent | Ryan Mires |
https://www.sandiegocondofinder.com/260004448SD