Loading Photos
Very motivated seller! Calling investors, first time homebuyers and students. This 2 bedroom 1 bath with in unit laundry and coverage parking at $350,000 is a rare find in San Diego. Conveniently located just off of Hwy. 78 within close proximity to plenty of Restaurants, Shops,(1 mile) Palomar College, & (2.7 miles) Cal State University San Marcos.
| Address |
3431 Capalina Rd
Unit# 20 San Marcos, CA 92069 |
| Listing Status | Closed |
| Sold Price | $355,000 |
| Asking Price | $350,000 |
| Original Listing | $350,000 @ 2025-04-16 |
| Escrow Date | 2025-04-18 |
| Closing Date | 2025-05-12 |
| Off-Market Date | 2025-04-23T01:59:31Z |
| Days on MLS |
| Square Footage | 726 sf |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | Cross Street: Rancho Santa Fe. |
| Market Area | 92069 - San Marcos |
| Neighborhood | San Marcos |
| Complex | San Marcos |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $360 |
| HOA Amenities | Maintenance Grounds, Hot Water, Insurance, Sewer, Trash |
| County | San Diego |
| Assessor Parcel# | 2191174320 |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 North of I-8 North of SR-52 North of SR-56 North of SR-78 |
| Ocean Distance | 7.7 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Partial |
| Topography | Not Listed |
| Roof | Concrete |
| Entry Steps | 2 |
| Swimming Pool | None |
| Exclusive Yard | 1 |
| Parking |
Carport
Assigned
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1980 (source: Assessor) |
| Laundry Location | Electric Dryer Hookup,See Remarks |
| Elevator | Not Listed |
| Cooling | See Remarks |
| Heating | Electric, Forced Air |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 250024744SD |
| Courtesy of | Real Broker |
| Listing Agent | Jaime Z Harris |
https://www.sandiegocondofinder.com/250024744SD