Loading Photos
Welcome to Fairway Villas at Singing Hills, where natural light, open space, and peaceful surroundings define everyday living. This beautifully maintained 2-bedroom, 2-bath home features an inviting layout filled with sunlight from every angle. The living room opens to a private balcony overlooking lush greenery, while the bright kitchen connects seamlessly to the dining and living areas for effortless flow. The spacious primary suite offers its own balcony, a walk-in closet, and a relaxing en-suite bath. A full-size laundry room adds everyday convenience, and the second bedroom provides the perfect space for guests or a home office. Located within a gated community with a sparkling pool, spa, and beautifully kept grounds, this residence offers the ideal blend of tranquility and accessibility—just minutes from Sycuan Golf Resort, local trails, and the shops and dining of Rancho San Diego.
| Address |
3223 Dehesa Road
Unit# 32 El Cajon, CA 92019 |
| Listing Status | REMOVED |
| Asking Price | $516,999 |
| Original Listing | $539,999 @ 2025-10-16 |
| Property Condition | Turnkey |
| Days on MLS |
| Square Footage | 1371 sf |
| Flooring | Carpet, Tile |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Directions | GPS |
| Market Area | 92019 - El Cajon |
| Neighborhood | Singing Hills |
| Complex | BDCC Fairway Villas (31206) |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $592 |
| HOA Amenities | Barbecue, Pet Rules, Pool, Spa/Hot Tub, Insurance, Maintenance Grounds, Sewer, Trash, Water |
| HOA Features | Golf, Gutters, Horse Trails, Sidewalks, Street Lights, Suburban, Biking, Hiking |
| County | San Diego |
| Assessor Parcel# | 5151501532 |
| Zoning | R-1:SINGLE FAM-RES |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 |
| Ocean Distance | 18.3 miles |
| Style | Condominium |
| Material | Balcony |
| Lot Size | ~ 253,519 sf |
| Fencing | None |
| Topography | Not Listed |
| Roof | Tile |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Patio | Covered, Patio |
| Exclusive Yard | 0 |
| Accessibility | None |
| Parking |
Assigned
Gated
Total Spaces: 2
Garage Spaces: 0
Non-Garage Spaces:
0 -
2.00
|
| View | Golf Course, Hills, Lake, Mountain(s) |
| Year Built | 2001 (source: Assessor) |
| Laundry Location | Individual Room,Inside |
| Elevator | Not Listed |
| Cooling | Central Air, Electric |
| Heating | Central, Forced Air, Natural Gas |
| Fireplaces | Living Room (1) |
| Security | Automatic Gate, Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
| Interior Features | Open Floorplan |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | Yes |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | 1 Common Wall |
| Cooling | Yes |
| Door Features | Sliding Doors |
| Eating Area | Breakfast Counter / Bar, Dining Room, In Kitchen |
| Electric | Standard |
| Entry Location | 1 |
| Foundation Details | Permanent |
| Heating | Yes |
| High School District | Grossmont Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Dimensions Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Acres |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | Yes |
| Road Frontage Type | City Street |
| Road Surface Type | Paved |
| Room Bathroom Features | Double Sinks in Primary Bath, Shower in Tub, Bathtub |
| Room Kitchen Features | Kitchen Open to Family Room, Kitchen Island |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Window Features | Double Pane Windows, Screens |
| Platform | CRMLS |
| AOR | Pacific Southwest |
| MLS Number | PTP2507871 |
| Courtesy of | Realty Executives Dillon |
| Listing Agent |
Mike
Aon
Mike@theaongroup.com |
https://www.sandiegocondofinder.com/PTP2507871