Loading Photos
Stunning end unit property with primary bedroom on lower level. This beauty features: upgraded tile flooring, granite counters, crown molding, vaulted ceilings, extra loft, ceiling fans, new luxury vinyl flooring upstairs, cozy fireplace, private backyard, front courtyard, remodeled guest bath, mirrored closet doors, central AC, new water heater, great lighting, and much more! Just steps from the neighborhood gym and pool!
| Address |
2963 PLAZA CARLOS
Bonita, CA 91902 |
| Listing Status | Closed |
| Sold Price | $730,000 |
| Asking Price | $729,900 |
| Original Listing | $729,900 @ 2025-05-23 |
| Escrow Date | 2025-06-03 |
| Closing Date | 2025-07-03 |
| Off-Market Date | 2025-06-04T09:34:22Z |
| Days on MLS |
| Square Footage | 1492 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Directions | Cross Street: Briarwood. |
| Market Area | 91902 - Bonita |
| Neighborhood | Bonita Views |
| Complex | Bonita |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $496 |
| HOA Amenities | Trash, Clubhouse Paid |
| County | San Diego |
| Assessor Parcel# | 5892301162 |
| Geographic Areas | |
| Highway Locator |
East of I-5 South of I-8 East of I-805 South of SR-52 |
| Ocean Distance | 7.3 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
0.00
|
| View | Mountain(s) |
| Year Built | 1975 |
| Laundry Location | See Remarks |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Fireplace(s), Forced Air |
| Fireplaces | Family Room (1) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Stucco |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 250028368SD |
| Courtesy of | RE/MAX Connections |
| Listing Agent | Rick McCandless |
https://www.sandiegocondofinder.com/250028368SD