Loading Photos
Discover exceptional value with this beautiful below-market-rate new construction home in the heart of Valley Center’s premier master-planned community, Park Circle. This thoughtfully designed 3-bedroom, 2.5-bath home offers modern comfort and style, surrounded by incredible community amenities including two resort-style pools, multiple parks, and a state-of-the-art gym. Enjoy the perfect blend of small-town charm and contemporary living, all just a short drive from city conveniences in nearby Escondido. This home is completed and ready for move-in.
| Address |
28216 Molasses Court
Valley Center, CA 92082 |
| Listing Status | Active |
| Asking Price | $560,000 |
| Original Listing | $560,000 @ 2026-04-24 |
| Square Footage | 1450 sf |
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | Cross Street: Lilac Road, Valley Center Road. |
| Market Area | 92082 - Valley Center |
| Neighborhood | Park Circle |
| Complex | Valley Center |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $320 |
| HOA Amenities | Clubhouse Paid, Maintenance Grounds |
| County | San Diego |
| Assessor Parcel# | 1867913700 |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 North of I-8 North of SR-52 |
| Ocean Distance | 18.0 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | None |
| Topography | Not Listed |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Concrete
Total Spaces: 4
Garage Spaces: 2
Non-Garage Spaces:
0 -
2.00
|
| View | Not Listed |
| Year Built | 2025 |
| Laundry Location | Inside,Gas Dryer Hookup,Electric Dryer Hookup,Upper Level,Washer Hookup |
| Elevator | Not Listed |
| Cooling | Whole House Fan, Central Air |
| Heating | Natural Gas, Forced Air, ENERGY STAR Qualified Equipment |
| Fireplaces | Not Listed (0) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | Yes |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Plans |
| Lot Size Source | Plans |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | No |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260009811SD |
| Courtesy of | eXp Realty of California, Inc. |
| Listing Agent | Lorraine Yvon |
https://www.sandiegocondofinder.com/260009811SD