JUST REDUCED!! This well maintained Condo in La Costa benefits from privacy, amenities and location. Gracious square footage, volume from the vaulted ceilings, private covered parking space right by your door, outdoor space on the balcony, or the beautiful sunny patio outside your bedroom. You feel so detached from your neighbors inside, and private in back. Unit offers full sized laundry machines and complex features a beautiful community pool and spa. Dont wait to view this opportunity in this location! Neighborhoods: La Costa Golf Course North Complex Features: , Equipment: Dryer, Washer Other Fees: 0 Sewer: Sewer Connected Topography: GSL
| Address |
2376 Altisma Way
Unit# E Carlsbad, CA 92009 |
| Listing Status | Closed |
| Sold Price | $315,000 |
| Asking Price | $329,000 |
| Original Listing | $329,000 @ 2019-08-19 |
| Escrow Date | 2019-08-25 |
| Closing Date | 2019-09-11 |
| Off-Market Date | 2019-08-25T21:25:15Z |
| Days on MLS |
| Square Footage | 1060 sf |
| Bedrooms | 1 |
| Full Bathrooms | 2 |
| Directions | Alga to Alicante, left on Altisma, building on the left about halfway down. Cross Street: Alicante and Altisma. |
| Market Area | 92009 - Carlsbad |
| Neighborhood | La Costa Golf Course North |
| Complex | La Costa |
| School District | Not Listed |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $310 |
| County | San Diego |
| Assessor Parcel# | 2152401818 |
| Zoning | R-1:SINGLE |
| Geographic Areas | |
| Highway Locator |
West of I-15 East of I-5 South of SR-78 |
| Ocean Distance | 3.4 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 44,925 sf |
| Fencing | None |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | Community |
| Exclusive Yard | 0 |
| Parking |
Carport
Driveway
Attached Carport
Covered
Other
Total Spaces: 1
Garage Spaces: 0
Non-Garage Spaces:
0 -
1.00
|
| View | Not Listed |
| Year Built | 1973 |
| Laundry Location | Electric Dryer Hookup,See Remarks |
| Elevator | Not Listed |
| Cooling | None |
| Heating | Electric, Radiant |
| Fireplaces | Not Listed |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | No |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| View | No |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | 190046121 |
| Courtesy of | RE/MAX Connections |
| Listing Agent | David Haghighi |
https://www.sandiegocondofinder.com/190046121