Loading Photos
Don't miss the video https://youtu.be/PLvrrAFhUWM Experience the ultimate in coastal living with this beautifully remodeled, modern 2-bedroom, 2.5-bathroom home, offering breathtaking panoramic and white-water ocean views. Wake up to the soothing sounds of the waves, enjoy your morning coffee with unobstructed views of the ocean, and unwind after a full day at the beach with stunning sunsets from the comfort of your living room or private balcony. Rarely does a location like this come to market. Ideal for surf and outdoor enthusiasts, this home is just minutes from Southern California’s best beaches and surf spots. After sun-soaked days, enjoy a variety of popular restaurants, cafés, and shops—all within walking distance. Located less than a block from Seaside Market, this condo offers unparalleled proximity to the beach in Cardiff, with unobstructed views stretching from Carlsbad to La Jolla. Inside, you’ll find extensive high-end upgrades, including herringbone hardwood floors, sleek porcelain waterfall kitchen countertops, ZLINE appliances, and designer fixtures throughout. The formal living space features a porcelain-detailed gas fireplace, custom bookshelves, and elegant paneling. Wake to views of the Pacific in your well-appointed primary bedroom featuring modern finishes, a walk-in closet with built-in organization system, and additional storage. Enjoy luxury in the secondary bedroom, which features its own en-suite bathroom. Additional highlights include air conditioning for year-round comfort, extra storage for surfboards and beach cruisers, and two personal garage parking spaces. Other exterior amenities include outdoor sitting areas, walkways, and a convenient outdoor shower for rinsing off after a day at the beach. There is no substitute for the ultimate Cardiff lifestyle - don’t miss this rare opportunity to own a piece of coastal paradise!
| Address |
1923 San Elijo Avenue
Unit# 4 Cardiff by the Sea, CA 92007 |
| Listing Status | Closed |
| Sold Price | $2,000,000 |
| Asking Price | $1,999,000 |
| Original Listing | $1,999,000 @ 2025-06-03 |
| Escrow Date | 2025-06-09 |
| Closing Date | 2025-07-01 |
| Off-Market Date | 2025-06-10T03:29:47Z |
| Days on MLS |
| Square Footage | 1419 sf |
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Half Baths | 1 |
| Directions | From I5 - Exit Birmingham, Head West, Right on San Elijo, Building will be on your right. |
| Market Area | 92007 - Cardiff By The Sea |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $327 |
| HOA Amenities | Management, Maintenance Grounds |
| HOA Features | Curbs, Sidewalks |
| County | San Diego |
| Assessor Parcel# | 2603512904 |
| Zoning | R1 |
| Geographic Areas |
Community College District: Mira Costa CC High School: Canyon Crest Academy |
| Highway Locator |
West of I-15 West of I-5 South of SR-78 |
| Ocean Distance | 0.1 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | Not Listed |
| Topography | Not Listed |
| Entry Steps | 2 |
| Swimming Pool | None |
| Exclusive Yard | 0 |
| Parking |
Total Spaces: 2
Garage Spaces: 2
Non-Garage Spaces:
0 -
|
| View | Coastline, Ocean, Panoramic, White Water |
| Year Built | 1992 (source: Assessor) |
| Laundry Location | In Closet,Inside |
| Elevator | Not Listed |
| Cooling | See Remarks, Ductless |
| Heating | |
| Sewer/Septic | Public Sewer |
| Fireplaces | Family Room (1) |
| Additional Parcels | No |
| Appliances | No |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | Yes |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Common Walls | End Unit |
| Cooling | Yes |
| Entry Location | Living area |
| Heating | No |
| High School District | San Dieguito Union |
| Land Lease | No |
| Laundry | Yes |
| Levels | One |
| Living Area Source | Assessor |
| Living Area Units | Square Feet |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | No |
| Patio | No |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| Tax Model | |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | North San Diego County |
| MLS Number | NDP2505416 |
| Courtesy of | Compass |
| Listing Agent |
Kelly
Howard
Kelly.Howard@Compass.com |
https://www.sandiegocondofinder.com/NDP2505416