Loading Photos
Beautiful Townhome in the Highly Desirable Granite Hills Area. Don't miss this nice townhome featuring an open floor plan filled with natural light. Enjoy a private balcony, an attached one-car garage, and an additional assigned parking space. The home has been recently updated with brand new kitchen appliances, fresh paint, and new flooring throughout. Conveniently located near schools, shopping centers, restaurants and all the amenities you need.
| Address |
1524 Gustavo St
Unit# D El Cajon, CA 92019 |
| Listing Status | Closed |
| Sold Price | $428,000 |
| Asking Price | $437,000 |
| Original Listing | $437,000 @ 2025-11-05 |
| Escrow Date | 2026-01-03 |
| Closing Date | 2026-02-06 |
| Off-Market Date | 2026-01-04T09:35:21Z |
| Days on MLS |
| Square Footage | 945 sf |
| Flooring | Laminate, Tile |
| Bedrooms | 2 |
| Full Bathrooms | 1 |
| Directions | Jamacha Rd to Gustavo Street Cross Street: Jamacha Rd. |
| Market Area | 92019 - El Cajon |
| Neighborhood | Granite Hills |
| Complex | El Cajon |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $550 |
| HOA Amenities | Maintenance Grounds, Trash |
| County | San Diego |
| Assessor Parcel# | 5143700304 |
| Geographic Areas | |
| Highway Locator |
East of I-15 East of I-5 South of I-8 East of I-805 East of SR-163 |
| Ocean Distance | 16.0 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | |
| Fencing | None |
| Topography | Not Listed |
| Roof | Composition |
| Entry Steps | 1 |
| Swimming Pool | In Ground, Community, Fenced |
| Patio | Patio |
| Exclusive Yard | 0 |
| Parking |
Uncovered
Garage
Garage - Single Door
Total Spaces: 2
Garage Spaces: 1
Non-Garage Spaces:
0 -
1.00
|
| View | City Lights |
| Year Built | 1973 |
| Laundry Location | Electric Dryer Hookup,Washer Hookup,Inside |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces | Not Listed (0) |
| Security | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Cooling | Yes |
| Eating Area | Area |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Public Records |
| Lot Size Source | Public Records |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 250043341SD |
| Courtesy of | De Jour Realty |
| Listing Agent | Susan Zoree & Jitka De Jour |
https://www.sandiegocondofinder.com/250043341SD