Loading Photos
Live at the heart of it all in this stunning top-floor East Village condo in the gated Union Square community. Soaring 19-foot ceilings, designer upgrades, and bright interiors define modern city living. The chef’s kitchen features energy-efficient appliances & opens to spacious living areas and a sunny balcony. The loft suite offers a bonus office and custom window-seat & closet built-ins, in-unit laundry, secure parking, and premier amenities—steps from Petco Park, Gaslamp, and East Village Green Park.
| Address |
1480 Broadway
Unit# 2609 San Diego, CA 92101 |
| Listing Status | Active |
| Asking Price | $574,888 |
| Original Listing | $574,888 @ 2026-02-19 |
| Square Footage | 932 sf |
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Directions | East on Broadway from 10th St. Property is on the left side between 15th and 16th st. Cross Street: 14th. |
| Market Area | 92101 - San Diego Downtown |
| Neighborhood | East Village |
| Complex | Downtown |
| School District | Not Listed |
| Age Restriction | 0 |
| Property Type | |
| Mello-Roos Fee | $0 |
| HOA Fee | $759 |
| HOA Amenities | Clubhouse, Gym/Ex Room, Hot Water, Spa/Hot Tub, Security, Maintenance Grounds, Insurance, Sewer, Trash, Water, Clubhouse Paid |
| County | San Diego |
| Assessor Parcel# | 5342101681 |
| Zoning | R-1:SINGLE |
| Geographic Areas |
Community College District: San Diego CC Downtown San Diego: East Village |
| Highway Locator |
West of I-15 West of I-5 South of I-8 West of I-805 South of SR-52 South of SR-56 South of SR-78 |
| Ocean Distance | 3.0 miles |
| Style | Condominium |
| Material | Not Listed |
| Lot Size | ~ 49,256 sf |
| Fencing | Excellent Condition |
| Topography | Not Listed |
| Roof | Common Roof |
| Entry Steps | 2 |
| Swimming Pool | None |
| Patio | Patio |
| Exclusive Yard | 1 |
| Parking |
Community Structure
Total Spaces: 1
Garage Spaces: 1
Non-Garage Spaces:
0 -
0.00
|
| View | Not Listed |
| Year Built | 2004 (source: Assessor) |
| Laundry Location | Electric Dryer Hookup,Inside |
| Elevator | Not Listed |
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Fireplaces | Not Listed (0) |
| Security | Gated Community, Guarded, Resident Manager |
| Additional Parcels | No |
| Appliances | Yes |
| Assessments | No |
| Association | Yes |
| Association Fee 2 | 0 |
| Association Fee Frequency | Monthly |
| Attached Garage | No |
| Below Grade Finished Area | 0 |
| Carport Spaces | 0 |
| Construction Materials | Brick, Stucco |
| Cooling | Yes |
| Eating Area | Area |
| Entry Location | 1 |
| Heating | Yes |
| Land Lease | No |
| Laundry | Yes |
| Levels | Two |
| Living Area Source | Assessor |
| Lot Size Source | Assessor |
| Lot Size Units | Square Feet |
| Main Level Bathrooms | 0 |
| Main Level Bedrooms | 0 |
| New Construction | No |
| Number Of Units Total | 0 |
| Number Remotes | 0 |
| Parking | Yes |
| Patio | Yes |
| Pool Private | No |
| Property Attached | Yes |
| Sprinklers | No |
| View | Yes |
| Well Depth | 0 |
| Well Gallons Per Minute | 0 |
| Well Pump Horsepower | 0 |
| Well Report | No |
| Platform | CRMLS |
| AOR | San Diego |
| MLS Number | 260003948SD |
| Courtesy of | Sand & Sea Investments |
| Listing Agent | Jeff Grant |
https://www.sandiegocondofinder.com/260003948SD